
| EVENTS | 1ST | 2ND | 3RD |
| 2 | 0 | 0 | 0 |
Charlotte's News Feed
Bio coming soon...
← 2015
| 2016 EVENT LOG | ||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | SEMI | FINAL | WINNINGS | |
| 4/24 | Wake Open | T13 | 19 | Boat | Orlando, FL | 4/5 | - | - | - | |
| 3/14 | Moomba Masters | T7 | 10 | Boat | Melbourne, Australia | 3/5 | 4/4 | - | - | |
| TOTAL | - | |||||||||
← 2014
2016 →
| 2015 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 10/31 | IWWF World Championships | 5 | Boat | Cancun, Mexico | 1 | 38.00 | 3 | 36.56 | 5 | 35.22 |
| 9/27 | World Cup | Boat | Linyi, China | 2 | 57.45 | - | - | 1 | 41.67 | |
| 9/19 | WWA World Championships | T13 | Boat | Portugal | - | - | 5 | 40.00 | - | - |
| 8/23 | Chill and Ride | Boat | Werftstraße 1 , Germany | - | - | - | - | 2 | - | |
| 8/8 | European Championships | Boat | The Netherlands | 2 | 33.67 | - | - | 3 | 35.56 | |
| 7/25 | EA Pro Tour | 4 | Boat | Coleraine, Ireland | 3 | 28.56 | 1 | 50.78 | 4 | 44.00 |
| 7/5 | UK Nationals | Boat | Camberley, England | - | - | - | - | 1 | 45.11 | |
2015 →
| 2014 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 10/26 | European Super Final | Boat | Montargil, Portugal | 2 | 34.33 | - | - | 3 | 42.33 | |
| 10/26 | European Championships | 4 | Boat | Montargil, Portugal | 2 | 30.67 | - | - | 4 | 27.00 |
| 4/27 | Wake Games | T16 | Boat | Orlando, FL | 4 | 43.33 | - | - | - | - |
| Charlotte's Best Videos |
| Drift HD Ghost | via Drift Innovation, 8.22.13 |
| Charlotte 2012 | via Wakeboarding Films, 7.15.12 |