EVENTS | 1ST | 2ND | 3RD |
1 | 0 | 0 | 0 |
Ashley's News Feed
Bio coming soon...
← 2015
2016 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | SEMI | FINAL | WINNINGS | |
4/24 | Wake Open | T13 | 19 | Boat | Orlando, FL | 4/4 | - | - | - |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
10/31 | IWWF World Championships | T9 | Boat | Cancun, Mexico | 3 | 21.44 | 5 | 35.67 | - | - |
10/4 | Houston Pro | 5 | Boat | Houston, TX | - | - | 2 | 71.67 | 5 | 68.00 |
9/27 | World Cup | Boat | Linyi, China | 2 | 51.89 | - | - | 3 | 40.00 | |
8/23 | Canadian Nationals | System 2.0 | Abbotsford, BC | - | - | - | - | 3 | 56.67 | |
8/23 | Canadian Nationals | Boat | Abbotsford, BC | - | - | 1 | 76.67 | 1 | 83.33 | |
8/16 | Nationals | 6 | Boat | Miami, FL | - | - | 3 | 55.33 | 6 | 48.33 |
3/15 | World Cup | 6 | Boat | Mandurah, Australia | 5 | 27.78 | 1 | 47.00 | 6 | 33.00 |
2015 →
2014 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
8/17 | Canadian Nationals | Boat | Bala, ON | - | - | - | - | 1 | - | |
7/27 | Nationals | T10 | Boat | Waco, TX | - | - | 4 | 55.00 | - | - |
7/26 | Nationals | T5 | Features | Barefoot Ski Ranch | - | - | 2 | 93.70 | - | - |
4/27 | Wake Games | T11 | Boat | Orlando, FL | 3 | 58.33 | - | - | - | - |
Ashley's Best Videos |
1st | Canadian Nationals '15 | via Wake Canada, 9.6.15 |
Ashley's Episode | via The Blast Radius, 9.29.14 |
1st | Canadian Nationals '14 | via Wake Canada, 8.30.14 |