2016 OFFICIAL RANKINGS

2016 PRO WAKEBOARD TOUR
RANK NAME DALLAS
FORT WORTH
MOORESVILLE MONROE EDMONTON INDIANAPOLIS TOTAL
1 Mike Dowdy 100 65 100 100 80 445
2 Tony Iacconi 80 100 90 90 75 435
3 Cory Teunissen 60 75 65 75 100 375
4 Nic Rapa* 75 35 75 80 90 355
5 Dean Smith 65 70 80 70 60 345
6 Rusty Malinoski 90 60 60 65 65 275
7 Noah Flegel 60 90 35 60 70 315
8 Parker Siegele 51 51 70 60 51 283
9 Damien Adam 51 35 51 51 51 239
10 Gordon Harrison* 51 35 35 51 51 223
11 Austin Hair 35 51 51 51 35 223
12 Christian Primrose 35 51 51 51 35 223
13 Daniel Powers 20 35 60 35 35 185
14 Tony Carroll 35 51 51 - - 137
15 Ian Cole 17 - 35 35 35 122
16 Shota Tezuka 35 80 - - - 115
17 Massi Piffaretti 51 60 - - - 111
18 Josh Twelker - - - 35 51 86
19 Harley Clifford 70 - - - - 70
20 Danny Thollander - - - - 60 60
21 Brad Teunissen 19 - - - - 19
22 Joel Schrader 18 - - - - 18

Official Rankings from the The Pro Wakeboard Tour.

* Indicates rider is in their rookie season.