RANK | NAME |
MOOMBA MASTERS |
WAKE OPEN Cancun |
MASTERS |
FACTORY PRO Loudon, TN |
NATIONALS Monroe, WA |
WORLDS Japan |
TOTAL |
1 | Harley Clifford | 100 | 65 | 100 | 90 | 100 | 100 | 555 |
2 | Cory Teunissen | 90 | 100 | 70 | 51 | 90 | 80 | 481 |
3 | Tony Iacconi | 75 | 60 | 80 | 80 | 75 | 90 | 460 |
4 | Nic Rapa | 65 | 80 | 90 | 100 | 20 | 70 | 425 |
5 | Shota Tezuka | 55 | 35 | 60 | 75 | 60 | 51 | 336 |
6 | Cobe France | 51 | 51 | 70 | 55 | 51 | 51 | 329 |
7 | Guenther Oka* | 70 | 70 | - | - | 80 | 75 | 295 |
8 | Parker Siegele | 51 | 51 | 51 | 20 | 55 | 60 | 288 |
8 | Mike Dowdy | 80 | 90 | 75 | - | - | - | 245 |
10 | Jake Pelot | - | 75 | 60 | - | 51 | 55 | 241 |
11 | Tony Carroll | - | 55 | 35 | 60 | 51 | - | 201 |
12 | Tyler Higham* | 35 | 20 | 35 | - | 65 | 35 | 190 |
13 | Elliot Digney* | 51 | 35 | 51 | - | 12 | 35 | 184 |
14 | Damien Adam | - | 35 | 39 | 51 | 20 | 20 | 165 |
15 | JD Webb | - | 20 | - | - | 70 | 65 | 155 |
16 | Vinny Knapp | 35 | 51 | - | 35 | 20 | - | 141 |
17 | Jeff Langley | - | 51 | - | - | 35 | 51 | 137 |
18 | Danny Thollander | - | 20 | 27 | 51 | 35 | - | 133 |
19 | Lewy Watt | 35 | - | 43 | 35 | - | - | 113 |
20 | Mikey Conrady | - | - | - | 51 | 51 | - | 102 |
21 | Mizuki Takahashi | - | 20 | 27 | 35 | 20 | - | 102 |
22 | Noah Flegel | 60 | 35 | - | - | - | - | 95 |
23 | Olivier Henri | - | 20 | - | 20 | 20 | 20 | 80 |
24 | Gunner Daft | - | - | - | 35 | 35 | - | 70 |
25 | Kirby Liesmann | - | - | - | 70 | - | - | 70 |
Official Rankings from the World Wakeboard Association.
* Indicates rider is in their rookie season.