EVENTS | 1ST | 2ND | 3RD |
2 | 0 | 0 | 0 |
Brad's News Feed
Brad is the older brother of pro wakeboarder, Cory Teunissen.
Season:
2017 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | |||
3/13 | Moomba Masters | T9 | 13 | Boat | Melbourne, VIC | Nautique G23 | ||||
3/5 | ![]() |
Australian Nationals | 6 | 11 | Boat | Gold Coast, QLD | Mastercraft X-Star |
2016 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS | |
5/6 | PWT #1 | 18 | 20 | Boat | Dallas Fort Worth, TX | 3/4 | - | - | - | - | |
3/14 | Moomba Masters | 12 | 14 | Boat | Melbourne, Australia | 3/4 | 4/6 | - | - | - | |
TOTAL | - |
2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
9/19 | World Championships | T19 | Boat | Portugal | - | - | 4 | 50.00 | - | - | - | - |
7/11 | PWT #3 | T13 | Boat | Lathrop, CA | - | - | 4 | 53.33 | - | - | - | - |
5/9 | PWT #1 | T7 | Boat | The Colony, TX | - | - | 2 | 63.33 | 2 | 36.67 | - | - |
3/15 | World Cup | 6 | Boat | Mandurah, Australia | 2 | 63.22 | - | - | 2 | 71.45 | 6 | 50.67 |
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
9/14 | WWA Worlds | T28 | Boat | Fort Lauderdale, FL | - | - | 4 | 76.67 | - | - | - | - |
8/24 | Wake Open | T19 | Boat | Orlando, FL | - | - | 3 | 70.00 | - | - | - | - |
8/16 | PWT #4 | T19 | Boat | Grand Rapids, MI | - | - | 4 | 60.00 | - | - | - | - |
7/26 | WWA Nationals | T19 | Boat | Waco, TX | - | - | 3 | 65.00 | - | - | - | - |
7/12 | PWT #3 | T25 | Boat | Monroe, WA | 3 | 61.00 | 4 | 55.00 | - | - | - | - |
6/28 | PWT #2 | T17 | Boat | Lathrop, CA | 3 | 63.33 | 2 | 68.33 | 5 | 46.67 | - | - |
5/17 | PWT #1 | T25 | Boat | Acworth, GA | 3 | 46.67 | 3 | 61.67 | - | - | - | - |
4/27 | Wake Games | T31 | Boat | Orlando, FL | 3 | 58.33 | - | - | - | - | - | - |
3/16 | World Cup | 5 | Boat | Mandurah, Australia | 5 | 10.00 | 2 | 59.11 | 2 | 58.33 | 5 | 62.00 |
3/10 | Moomba Masters | T10 | Boat | Melbourne, Australia | - | - | 4 | - | - | - | - | - |
Brad's Best Videos |
Freshman Year | via Brad Teunissen, 9.8.14 |
Brad Teunissen | via Hyperlite, 4.22.14 |
Brad Teunissen 2012 | via Brad Teunissen, 9.6.12 |
Brad Teunissen Shred | via That Film Guy, 4.12.11 |