EVENTS | 1ST | 2ND | 3RD |
2 | 1 | 0 | 1 |
Efi's News Feed
Efi Levi is the twin brother of Moti Levi. He and his brother both have low hearing and must wear hearing aids.
← 2015
2016 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS | |
9/3 | ![]() |
Wake Masters | ![]() |
5 | Cable | Hamburg, Germany | - | - | - | 3/5 | - |
8/6 | ![]() |
Tel Aviv Cup | ![]() |
4 | Cable | Tel Aviv, Israel | - | - | - | 1/4 | - |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
11/14 | Israeli Nationals | ![]() |
Cable | Tel Aviv, Israel | - | - | - | - | 3 | 47.00 | 2 | 58.00 |
6/27 | Golden Trophy | T19 | Cable | Wakelake | - | - | 3 | 75.00 | 7 | 10.00 | - | - |
5/9 | Tel Aviv Open | 4 | Cable | Lake TLV | - | - | 3 | 64.00 | - | - | 4 | 59.00 |
2015 →
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
10/25 | Israeli Nationals | ![]() |
Cable | Tel Aviv, Israel | - | - | - | - | - | - | 2 | - |
8/13 | IWWF Cable Worlds | T13 | Cable | Telemark, Norway | 3 | 50.67 | - | - | 7 | 23.67 | - | - |
7/19 | European Championsips | 7 | Cable | Ostroda, Poland | 3 | 66.17 | - | - | 4 | 59.67 | 7 | 51.33 |
Efi's Best Videos |
Silent Wakes Trailer | via Pilchard, 8.6.14 |
Efi and Lior at TLV | via Moti Levi, 10.31.13 |
Efi Levi | Jobe | via R.L.P., 10.30.12 |
Efi & Andreas at TWP | via Andreas, 1.3.12 |
The Adventures of Efi Levi | via Geoff Fagien, 8.15.11 |