EVENTS | 1ST | 2ND | 3RD |
0 | 0 | 0 | 0 |
Rider's News Feed
Bio coming soon...
BOAT CAREER | ||||||
YEAR | EVENTS | 1ST | 2ND | 3RD | PODIUM | FINALS |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0 | 0 | 0 | 0 | 0 |
CABLE CAREER | ||||||
YEAR | EVENTS | 1ST | 2ND | 3RD | PODIUM | FINALS |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0 | 0 | 0 | 0 | 0 |
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
Davis' Best Videos |
Under Construction | via Slingshot, 11.4.14 |
Lipsmack Residue: Davis | via Slingshot, 6.29.12 |
Davis Griffin Best Of | via Andrew Adams, 1.3.11 |