
| EVENTS | 1ST | 2ND | 3RD |
| 0 | 0 | 0 | 0 |
Omeir's News Feed
Bio coming soon...
← 2015
| 2016 EVENT LOG | |||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS | |
← 2014
2016 →
| 2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 11/6 | Wake Park Worlds | T5 | Cable | Al Forsan | - | - | 2 | 88.00 | 2 | 94.50 | - | - |
| 11/6 | Wake Park Worlds | T13 | Features | Al Forsan | - | - | 3 | 84.40 | - | - | - | - |
| 10/4 | Cable World Cup | T33 | Cable | Shanghai, China | 2 | 68.67 | - | - | 7 | 46.33 | - | - |
| 8/16 | Nationals | T5 | Cable | MWC | 2 | 90.00 | 2 | 94.50 | - | - | - | - |
| 8/17 | Nationals | T9 | Features | MWC | - | - | 1 | 89.50 | - | - | - | - |
| 7/18 | Plastic Playground | T19 | Features | Liquid Liesure | - | - | - | - | - | - | - | - |
| 3/28 | Triple Crown #1 | T19 | Features | MWC | 2 | 86.40 | 4 | 73.00 | - | - | - | - |
2015 →
| 2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 11/7 | Wake Park Worlds | 4 | Cable | Al Forsan | - | - | 1 | 93.00 | 1 | 97.50 | 4 | 70.00 |
| 11/7 | Wake Park Worlds | T13 | Features | Al Forsan | - | - | 3 | 84.25 | - | - | - | - |
| 8/17 | Cable Worlds | T9 | Cable | Norsjo Cablepark | 3 | 59.33 | - | - | 5 | 45.00 | - | - |
| 7/27 | Cable World Cup | T11 | Cable | Shunyi Olympic Park | 3 | 68.00 | - | - | 6 | 55.67 | - | - |
| Omeir's Best Videos |
| Another Day at the Office | via Yeti&Big, 7.7.15 |
| The Freshman | via Yeti&Big, 11.19.14 |