EVENTS | 1ST | 2ND | 3RD |
2 | 0 | 0 | 0 |
Chad's News Feed
Chad Worrall was born in Orlando, FL but did not stay there long as his father was in the Special Forces and his family had to move on a regular basis. Chad lived in four different states and even spent a year in Chile when he was only six years old. He learned how to wakeboard when his family was living in the Florida Keys at age eight behind a fishing boat in the Gulf of Mexico.
After his parents divorce Chad went to live with his mother in Orlando and started riding at Orlando Watersports Complex with his two brothers. He attended a christian private high school called The Masters Academy while playing soccer, kiteboarding and wakeboarding. Chad never strived to become a professional rider and never took any lessons but always looked up to Shaun Murray as inspiration. In 2010 Chad became a professional kiteboarder and also landed a sponsorship with Liquid Force. He was about to start riding in pro events but before the season started he tore his ACL and meniscus in his left knee while attempting a 900 at OWC. After six months of recovery, Chad was able to get back on the water but not for long. In 2012 Chad tore his ACL in his right knee while attempting a backside 720. He is now back riding but has since focused more on his rail riding and saves the big kicker tricks for contests.
In 2014 Chad made his first podium appearance placing 3rd at Triple Crown Stop #2 at Terminus Wake Park. He is now attending college at The University of Central Florida studying exercise science while working as a wakeboard coach at Orlando Watersports Complex. He is also a very devoted Christian.
← 2015
2016 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS | |
3/6 | Boardstock | 9 | 20 | Features | Bli Bli Watersports | - | 1/4 | 5/5 | - | $75 | |
3/5 | Boardstock | 10 | 19 | Bi-Level | Bli Bli Watersports | - | 1/4 | 5/5 | - | $50 | |
TOTAL | $125 |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
11/21 | Slider Spectacular | T7 | Features | OWC | 2 | 73.33 | - | - | 3 | 45.00 | - | - |
10/4 | Houston Pro | T9 | Cable | Hangar 9 | - | - | 3 | 84.50 | - | - | - | - |
10/4 | Houston Pro | T7 | Features | Hangar 9 | 1 | 93.90 | 1 | 95.50 | 3 | 88.00 | - | - |
9/18 | Triple Crown #3 | T10 | Features | Terminus | 3 | 81.75 | 2 | 83.00 | 4 | 74.00 | - | - |
8/30 | Points Chase | T4 | Features | Terminus | 1 | 90.55 | - | - | 2 | 78.85 | - | - |
8/30 | Points Chase | T10 | Cable | Terminus | 1 | 79.00 | - | - | 4 | 66.00 | - | - |
8/17 | Nationals | T7 | Features | MWC | - | - | 1 | 98.50 | 4 | 81.00 | - | - |
4/26 | Cable Games | T5 | Features | OWC | - | - | 1 | 89.17 | 3 | 57.87 | - | - |
3/28 | Triple Crown #1 | T7 | Features | MWC | 1 | 98.60 | 2 | 90.80 | - | - | - | - |
2015 →
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
12/21 | Boardstock | 11 | Bi-Level | Bli Bli Watersports | - | - | - | - | - | - | - | - |
12/21 | Boardstock | 7 | Cable | Bli Bli Watersports | - | - | - | - | - | - | - | - |
12/21 | Boardstock | 9 | Features | Bli Bli Watersports | - | - | - | - | - | - | - | - |
12/6 | Slider Spectacular | ![]() |
Features | OWC | - | - | - | - | - | - | 3 | 58.75 |
10/5 | Points Chase Finals | T5 | Features | Hydrous Little Elm | 1 | 93.83 | 1 | 71.83 | 3 | 48.50 | - | - |
10/5 | Points Chase Finals | ![]() |
Cable | Hyrous Little Elm | 1 | 87.00 | - | - | 2 | 82.50 | 2 | 86.00 |
9/20 | Triple Crown #3 | T5 | Features | Barefoot Ski Ranch | 2 | 90.00 | 1 | 87.95 | 3 | 80.05 | - | - |
8/16 | Triple Crown #2 | ![]() |
Features | Terminus | 1 | 97.25 | 2 | 92.25 | 2 | 92.75 | 3 | 80.00 |
8/10 | WWA Nationals | 5 | Features | Barefoot Ski Ranch | - | - | 2 | 87.70 | 1 | 92.10 | 5 | 63.70 |
6/28 | Triple Crown #1 | T9 | Features | Cajun X Cables | 2 | 91.00 | 3 | 87.00 | - | - | - | - |
6/28 | Triple Crown #1 | T9 | Cable | Cajun X Cables | - | - | 3 | 79.00 | - | - | - | - |
Chad's Best Videos |
Chad and Chandler on Tour | via Jamie Neville, 2.11.15 |
Welcome to Team OWC | via Justin Worrall, 5.30.14 |
Morning Minute | via iWake, 9.24.13 |
Chad Worrall at Ski Rixen | via Geoff Fagien, 12.27.11 |
Quick Sunset Ride | via Justin Worrall, 3.18.11 |
Air Trick Day | via Justin Worrall, 10.15.10 |