PRO MEN FEATURES
| Qualifying Heat 1 | ||
| 1. | James Windsor | 91.15 |
| 2. | Kelbey Huebner | 87.40 |
| 3. | Blake Bishop | 67.60 |
| 4. | Ian Smith | 63.85 |
| Qualifying Heat 2 | ||
| 1. | Cody Johnson | 85.90 |
| 2. | Jeff Mathis | 77.50 |
| 3. | Chandler Powell | 77.35 |
| 4. | Keenan Allen | 69.25 |
| Qualifying Heat 3 | ||
| 1. | Chad Worrall | 90.55 |
| 2. | Bryce Bingham | 78.10 |
| 3. | Justin Lee | 73.05 |
| 4. | Aidan Gunningham | 44.55 |
| Qualifying Heat 4 | ||
| 1. | John Dreiling | 91.15 |
| 2. | Jake Pelot | 82.75 |
| 3. | Hunter Hanson | 72.25 |
| 4. | Adam Silcio | 61.00 |
| 5. | Scott Ferwerda | 42.85 |
| Qualifying Heat 5 | ||
| 1. | Tom Fooshee | 100.00 |
| 2. | Dylan Branch | 79.00 |
| 3. | Grayson Dannecker | 68.80 |
| 4. | Trey Romaine | 62.20 |
| 5. | ||
| LCQ Heat 1 | ||
| 1. | Kelbey Huebner | 100.00 |
| 2. | Trey Romine | 90.00 |
| 2. | Keenan Allen | 90.00 |
| 2. | Adam Silcio | 90.00 |
| LCQ Heat 2 | ||
| 1. | Blake Bishop | 100.00 |
| 2. | A. Gunningham | 80.00 |
| 2. | Jake Pelot | 80.00 |
| 2. | Bryce Bingham | 80.00 |
| LCQ Heat 3 | ||
| 1. | Chandler Powell | 100.00 |
| 2. | Scott Ferwerda | 70.00 |
| 2. | Ian Smith | -- -- |
| 2. | Jeff Mathis | -- -- |
| LCQ Heat 4 | ||
| 1. | Justin Lee | 100.00 |
| 2. | Hunter Hanson | 80.00 |
| 2. | Dylan Branch | 80.00 |
| 2. | G. Dannecker | 80.00 |
| Semi Finals Heat 1 | ||
| 1. | Justin Lee | 91.60 |
| 2. | James Windsor | 87.70 |
| 3. | Kelbey Huebner | 75.70 |
| Semi Finals Heat 2 | ||
| 1. | Chandler Powell | 100.00 |
| 2. | Chad Worrall | 78.85 |
| 3. | Cody Johnson | 59.35 |
| Semi Finals Heat 3 | ||
| 1. | John Dreiling | 93.55 |
| 2. | Tom Fooshee | 88.30 |
| 3. | Blake Bishop | 73.15 |
| FINALS | ||
| 1. | Chandler Powell | 88.30 |
| 2. | Justin Lee | 85.90 |
| 3. | John Dreiling | 80.80 |
PRO WOMEN FEATURES
| Semi Finals | ||
| 1. | Jamie Lopina | 97.00 |
| 2. | Taylor McCullough | 91.60 |
| 3. | Marilyn Pruitt | 56.70 |
| FINALS | ||
| 1. | Taylor McCullough | 96.90 |
| 2. | Jamie Lopina | 88.20 |
| 3. | Marilyn Pruitt | 70.00 |