WORLD CUP LINYI
September 26-27, 2015
PRO MEN BOAT
Quarter Finals Heat 1 | ||
1. | Tony Iacconi | 83.67 |
2. | Yun SangHyun | 66.56 |
3. | Daniel Powers | 65.11 |
4. | Lucas Langlois | 34.34 |
5. |
Quarter Finals Heat 2 | ||
1. | Shota Tezuka | 68.11 |
2. | Jorge Gill | 55.33 |
3. | Shaun Faccio | 54.33 |
4. | Marc Kroon | 47.67 |
5. | Huang Zhenkun | 11.67 |
Quarter Finals Heat 3 | ||
1. | Harley Clifford | 88.56 |
2. | David O'Caiomh | 64.78 |
3. | Sam Carne | 52.34 |
4. | Padiwat Jaemjan | 50.00 |
5. | Kim Yangsu | 14.45 |
Quarter Finals Heat 4 | ||
1. | Cory Teunissen | 77.67 |
2. | Danny Thollander | 51.78 |
3. | Marcelo Giardi | 50.78 |
4. | Dan Nott | 40.33 |
5. | Bunyalo Jumruang | 20.00 |
LCQ Heat 1 | ||
1. | Kim Yangsu | 54.56 |
2. | Daniel Powers | 49.78 |
3. | Shaun Faccio | 47.11 |
4. | Lucas Langlois | 34.00 |
5. | Padiwat Jaemjan | 27.78 |
LCQ Heat 2 | ||
1. | Sam Carne | 52.11 |
2. | Marcelo Giardi | 48.11 |
3. | Bunyalo Jumruang | 46.56 |
4. | Marc Kroon | 45.56 |
5. | Dan Nott | 43.00 |
Semi Finals Heat 1 | ||
1. | Tony Iacconi | 80.00 |
2. | Shota Tezuka | 71.00 |
3. | Sam Carne | 68.78 |
4. | Kim Yangsu | 56.67 |
Semi Finals Heat 2 | ||
1. | Harley Clifford | 84.56 |
2. | Yun SangHyun | 61.67 |
3. | Danny Thollander | 49.33 |
4. | Marcelo Giardi | 42.67 |
Semi Finals Heat 3 | ||
1. | Cory Teunissen | 75.67 |
2. | David O'Caiomh | 60.33 |
3. | Daniel Powers | 40.44 |
4. | Jorge Gill | 38.00 |
FINALS | ||
1. | Harley Clifford | 88.78 |
2. | Shota Tezuka | 86.00 |
3. | Cory Teunissen | 85.78 |
4. | Tony Iacconi | 85.11 |
5. | David O'Caoimh | 84.56 |
6. | Yun SangHyun | 82.11 |
PRO WOMEN BOAT
Semi Finals Heat 1 | ||
1. | Raimi Merritt | 62.56 |
2. | Charlotte Bryant | 57.45 |
3. | Chloe Mills | 51.89 |
4. | Alice Virag | 48.56 |
5. | Carolina Rodriguez | 43.45 |
6. | Han Qiu | 41.34 |
Semi Finals Heat 2 | ||
1. | Nicola Butler | 54.56 |
2. | Ashley Leugner | 51.89 |
3. | Taylor McCullough | 30.11 |
4. | Yun Hee-Hyan | 29.33 |
5. | Joo Seulki | 24.56 |
6. |
LCQ Heat 1 | ||
1. | Taylor McCullough | 47.56 |
2. | Yun Hee-Hyun | 32.67 |
3. | Joo Seulki | 29.78 |
4. | Han Qiu | 23.67 |
LCQ Heat 2 | ||
1. | Chloe Mills | 63.67 |
2. | Alice Virag | 56.00 |
3. | Carolina Rodriguez | 35.56 |
4. |
FINALS | ||
1. | Charlotte Bryant | 41.67 |
2. | Raimi Merritt | 40.78 |
3. | Ashley Leugner | 40.00 |
4. | Nicola Butler | 37.00 |
5. | Taylor McCullough | 32.22 |
6. | Chloe Mills | 29.00 |