Orlando Watersports Complex | May 24-25, 2013
PRO CABLE
| Qualifying Heat 1 | ||
| 1. | Aaron Gunn | 97.55 |
| 2. | Keenan Allen | 84.70 |
| 3. | Ji Hoon | 78.05 |
| 4. | Yun SangHyun | 77.35 |
| 5. | Trey Romine | 47.05 |
| 6. | ||
| Qualifying Heat 2 | ||
| 1. | San Im | 92.65 |
| 2. | Nick Kamper | 84.90 |
| 3. | Ryan Sanders | 80.50 |
| 4. | Cody Johnson | 72.35 |
| 5. | Kelbey Huebner | 67.25 |
| 6. | Jay Svboda | 27.35 |
| Qualifying Heat 3 | ||
| 1. | James Windsor | 100.00 |
| 2. | Steffen Vollert | 85.10 |
| 3. | Chad Worrall | 85.00 |
| 4. | Sam Scoggins | 70.00 |
| 5. | Hunter Hanson | 57.65 |
| 6. | Jason Rich | 52.35 |
| Qualifying Heat 4 | ||
| 1. | Daniel Grant | 100.00 |
| 2. | Taylor Kress | 90.00 |
| 3. | Dylan Prideaux | 70.40 |
| 4. | John Deere | 67.45 |
| 5. | Troy Wynn | 64.80 |
| 6. | Josh Wright | 45.60 |
| Qualifying Heat 5 | ||
| 1. | Chandler Powell | 90.00 |
| 2. | Noah Flegel | 84.50 |
| 3. | Erik Nikstad | 82.75 |
| 4. | Guy Firer | 77.65 |
| 5. | Gordy Cottrell | 62.45 |
| 6. | Max Pierson | 40.90 |
| Qualifying Heat 6 | ||
| 1. | Tom Fooshee | 100.00 |
| 2. | Sam Morton | 90.00 |
| 3. | Mickey Blum | 80.00 |
| 4. | Julian Cohen | -- -- |
| 5. | Brady Webb | -- -- |
| 6. | ||
| Quarter Finals Heat 1 | ||
| 1. | Daniel Grant | 100.00 |
| 2. | Chad Worrall | 85.00 |
| 3. | Keenan Allen | 80.00 |
| 4. | Mikey Blum | 70.10 |
| 5. | Aaron Gunn | 65.00 |
| 6. | Sam Morton | 25.00 |
| Quarter Finals Heat 2 | ||
| 1. | James Windsor | 97.65 |
| 2. | Nick Kamper | 86.30 |
| 3. | Noah Flegel | 84.70 |
| 4. | Chandler Powell | 65.30 |
| 5. | Ryan Sanders | 60.00 |
| 6. | Ji Hoon | 44.80 |
| Quarter Finals Heat 3 | ||
| 1. | Tom Fooshee | |
| 2. | Steffen Vollert | |
| 3. | San Im | |
| 4. | Taylor Kress | |
| 5. | Dylan Prideaux | |
| 6. | Erik Nikstad | |
| Semi Finals Heat 1 | ||
| 1. | James Windsor | 97.55 |
| 2. | Nick Kamper | 92.45 |
| 3. | Noah Flegel | 80.00 |
| Semi Finals Heat 2 | ||
| 1. | Daniel Grant | 92.85 |
| 2. | Steffen Vollert | 92.45 |
| 3. | Keenan Allen | |
| Semi Finals Heat 3 | ||
| 1. | Tom Fooshee | 97.55 |
| 2. | Sam Im | 92.35 |
| 3. | Chad Worrall | 80.00 |
| FINALS | ||
| 1. | Tom Fooshee | 95.00 |
| 2. | San Im | 85.40 |
| 3. | James Windsor | 72.45 |
| 4. | Nick Kamper | 72.05 |
| 5. | Steffen Vollert | 70.00 |
| 6. | Daniel Grant | 55.10 |
PRO FEATURES
| Qualifying Heat 1 | ||
| 1. | Noah Flegel | 92.90 |
| 2. | Brad Smeele | 87.95 |
| 3. | Gordon Harrison | 85.20 |
| 4. | Hunter Hanson | 73.95 |
| Qualifying Heat 2 | ||
| 1. | Chad Worrall | 93.20 |
| 2. | Robby Holihan | |
| 3. | Yun SangHyun | |
| 4. | John Deere | |
| Qualifying Heat 3 | ||
| 1. | Jake Pelot | 93.75 |
| 2. | Ben Leclair | 91.90 |
| 3. | Declan Clifford | 75.65 |
| 4. | Ji Hoon | 66.80 |
| Qualifying Heat 4 | ||
| 1. | Trey Romine | 100.00 |
| 2. | Guy Firer | 90.00 |
| 3. | Jon Dickey | -- -- |
| 4. | Dylan Prideaux | -- -- |
| Qualifying Heat 5 | ||
| 1. | Dylan Miller | 94.05 |
| 2. | Steffen Vollert | 84.85 |
| 3. | Chandler Powell | 84.00 |
| 4. | C. Harrington | 77.10 |
| Qualifying Heat 6 | ||
| 1. | Oli Derome | 98.00 |
| 2. | Austin Pratt | 90.30 |
| 3. | Danny Burnstein | 81.70 |
| 4. | Brian Reeder | -- -- |
| Qualifying Heat 7 | ||
| 1. | Kevin Henshaw | 98.30 |
| 2. | Cody Hesse | 84.85 |
| 3. | Sam Scoggins | 77.90 |
| 4. | Terry Bailey | 67.05 |
| Qualifying Heat 8 | ||
| 1. | Aaron Gunn | 94.35 |
| 2. | Bob Sichel | 88.55 |
| 3. | Mike Dowdy | 84.75 |
| 4. | Lee Woosuk | 72.35 |
| Qualifying Heat 9 | ||
| 1. | Brenton Priestley | 94.90 |
| 2. | John Dreiling | 84.25 |
| 3. | Daniel Grant | 82.45 |
| 4. | Gordy Cottrell | 78.40 |
| Qualifying Heat 10 | ||
| 1. | James Windsor | 96.30 |
| 2. | Graeme Burress | 92.00 |
| 3. | Jay Rohner | 81.70 |
| 4. | Anton Ryzenkov | -- -- |
| Qualifying Heat 11 | ||
| 1. | Jimmy LaRiche | 91.40 |
| 2. | Steel Lafferty | 89.55 |
| 3. | Justin Teich | 81.00 |
| 4. | Quinn Silvernale | 78.05 |
| Qualifying Heat 12 | ||
| 1. | Bob Soven | 100.00 |
| 2. | Daniel Powers | 84.90 |
| 3. | Matty Hasler | 83.40 |
| 4. | Antoine Allaux | 71.70 |
| Qualifying Heat 13 | ||
| 1. | Tom Fooshee | 98.30 |
| 2. | Keenan Allen | 89.70 |
| 3. | Mickey Blum | 77.95 |
| 4. | G. Dannecker | 74.05 |
| Round of 26 Heat 1 | ||
| 1. | James Windsor | 90.20 |
| 2. | John Dreiling | 90.00 |
| 3. | Bob Sichel | 81.30 |
| 4. | Dylan Miller | 64.70 |
| Round of 26 Heat 2 | ||
| 1. | Austin Pratt | 91.25 |
| 2. | Jake Pelot | 86.70 |
| 3. | Trey Romine | 83.20 |
| 4. | Daniel Powers | 78.85 |
| Round of 26 Heat 3 | ||
| 1. | Keenan Allen | |
| 2. | Noah Flegel | |
| 3. | Chad Worrall | |
| 4. | Ben Leclair | |
| Round of 26 Heat 4 | ||
| 1. | Aaron Gunn | 90.20 |
| 2. | Oli Derome | 90.00 |
| 3. | Brad Smeele | 81.00 |
| 4. | Cody Hesse | 78.80 |
| 5. | ||
| Round of 26 Heat 5 | ||
| 1. | Graeme Burress | 90.35 |
| 2. | Jimmy LaRiche | 84.56 |
| 3. | Robby Holihan | 84.15 |
| 4. | Kevin Henshaw | 71.55 |
| 5. | Steel Lafferty | 58.80 |
| Round of 26 Heat 6 | ||
| 1. | Tom Fooshee | |
| 2. | Bob Soven | |
| 3. | Steffen Vollert | |
| 4. | Brenton Priestley | |
| 5. | Guy Firer | |
| Quarter Finals Heat 1 | ||
| 1. | Austin Pratt | 96.50 |
| 2. | Graeme Burress | 88.00 |
| 3. | John Dreiling | 86.70 |
| Quarter Finals Heat 2 | ||
| 1. | Bob Soven | 96.00 |
| 2. | James Windsor | 90.50 |
| 3. | Keenan Allen | 68.90 |
| Quarter Finals Heat 3 | ||
| 1. | Jimmy LaRiche | |
| 2. | Oli Derome | |
| 3. | Aaron Gunn | |
| Quarter Finals Heat 4 | ||
| 1. | Tom Fooshee | 95.40 |
| 2. | Jake Pelot | 88.40 |
| 3. | Noah Flegel | 86.20 |
| Semi Finals Heat 1 | ||
| 1. | Austin Pratt | 95.30 |
| 2. | Graeme Burress | 86.30 |
| 3. | Jimmy LaRiche | 79.65 |
| 4. | Jake Pelot | 78.75 |
| Semi Finals Heat 2 | ||
| 1. | Bob Soven | 87.80 |
| 2. | Oli Derome | 85.60 |
| 3. | James Windsor | 83.45 |
| 4. | Tom Fooshee | 83.15 |
| FINALS | ||
| 1. | Bob Soven | 94.60 |
| 2. | Oli Derome | 88.00 |
| 3. | Austin Pratt | 87.40 |
| 4. | Graeme Burress | 46.20 |
PRO WOMEN CABLE
| Semi Finals | ||
| 1. | Angelika Schriber | 97.55 |
| 2. | Courtney Angus | 87.35 |
| 3. | Cosima Giemza | 77.55 |
| 4. | Tracy Baynham | 70.00 |
| 5. | Taylor McCullough | 67.45 |
| FINALS | ||
| 1. | Cosima Giemza | 90.30 |
| 2. | Angelika Schriber | 89.90 |
| 3. | Courtney Angus | 80.00 |
| 4. | Tracy Baynham | 79.90 |
PRO WOMEN FEATURES
| Semi Finals Heat 1 | ||
| 1. | Sophie Hogben | 90.96 |
| 2. | Tracy Baynham | 88.25 |
| 3. | Taylor McCullough | 85.00 |
| 4. | Shelby King | 71.70 |
| Semi Finals Heat 2 | ||
| 1. | Courtney Angus | |
| 2. | Angelika Schriber | |
| 3. | Becky Bond | |
| 4. | ||
| FINALS | ||
| 1. | Tracy Baynham | 87.15 |
| 2. | Angelika Schriber | 86.70 |
| 3. | Courtney Angus | 84.00 |
| 4. | Sophie Hogben | 82.15 |