WORLD CUP
Palembang, Indonesia | May 2-6, 2013
PRO MEN BOAT
| Quarter Finals Heat 1 | ||
| 1. | Massi Piffaretti | 64.79 |
| 2. | Andrew Adkison | 60.56 |
| 3. | Marcelo Giardi | 54.80 |
| 4. | Ji Hoon | 50.36 |
| 5. | Surdinsya | 34.03 |
| Quarter Finals Heat 2 | ||
| 1. | Sam Carne | 71.23 |
| 2. | Marc Kroon | 68.01 |
| 3. | Daniel Powers | 59.45 |
| 4. | Lucas Langlois | 37.57 |
| 5. | Alek Hanief | 29.00 |
| Quarter Finals Heat 3 | ||
| 1. | Shota Tezuka | 85.01 |
| 2. | Tony Iacconi | 81.46 |
| 3. | Brad Teunissen | 66.77 |
| 4. | Padiwat Paemjan | 56.68 |
| 5. | Michael Callebert | 26.35 |
| Quarter Finals Heat 4 | ||
| 1. | Harley Clifford | 90.01 |
| 2. | Dan Nott | 64.12 |
| 3. | Toshiki Yasui | 59.57 |
| 4. | Shaun Faccio | 49.13 |
| 5. | David Coates | 44.14 |
| LCQ Heat 1 | ||
| 1. | Brad Teunissen | 69.24 |
| 2. | Marcelo Giardi | 58.12 |
| 3. | Ji Hoon | 53.35 |
| 4. | David Coates | 42.56 |
| 5. | Lucas Langlois | 39.67 |
| 6. | Alek Hanief | 32.91 |
| LCQ Heat 2 | ||
| 1. | Michael Callebert | 57.79 |
| 2. | Daniel Powers | 56.22 |
| 3. | Shaun Faccio | 55.23 |
| 4. | Padiwat Paemjan | 35.18 |
| 5. | Toshiki Yasui | 17.34 |
| 6. | Surdinsya | 13.67 |
| Semi Finals Heat 1 | ||
| 1. | Brad Teunissen | 70.67 |
| 2. | Sam Carne | 67.23 |
| 3. | Massi Piffaretti | 63.67 |
| 4. | Michael Callebert | 61.89 |
| Semi Finals Heat 2 | ||
| 1. | Shota Tezuka | 73.45 |
| 2. | Andrew Adkison | 77.34 |
| 3. | Daniel Powers | 69.01 |
| 4. | Marc Kroon | 61.79 |
| Semi Finals Heat 3 | ||
| 1. | Harley Clifford | 78.33 |
| 2. | Dan Nott | 75.67 |
| 3. | Marcelo Giardi | 65.23 |
| 4. | Tony Iacconi | 57.79 |
| FINALS | ||
| 1. | Harley Clifford | 93.33 |
| 2. | Shota Tezuka | 81.02 |
| 3. | Andrew Adkison | 73.79 |
| 4. | Sam Carne | 68.46 |
| 5. | Brad Teunissen | 58.01 |
| 6. | Dan Nott | 53.69 |
PRO WOMEN BOAT
| Semi Finals Heat 1 | ||
| 1. | Nicola Butler | 51.67 |
| 2. | Chloe Mills | 50.90 |
| 3. | Megan Barker | 43.57 |
| 4. | Carro Djupsjo | 39.12 |
| 5. | Sasha Chrstian | 18.89 |
| 6. | Galuh Maulidina | 10.00 |
| Semi Finals Heat 2 | ||
| 1. | Raimi Merritt | 65.90 |
| 2. | Giorgia Gregorio | 47.12 |
| 3. | Bec Gange | 43.23 |
| 4. | Charlotte Bryant | 39.34 |
| 5. | Mayang Junaidi | 14.11 |
| 6. | Yun HeeHyun | 6.13 |
| LCQ Heat 1 | ||
| 1. | Meg Barker | 57.12 |
| 2. | Carro Djupsjo | 53.68 |
| 3. | Yun HeeHyun | 49.11 |
| 4. | Mayang Junaidi | 16.34 |
| LCQ Heat 2 | ||
| 1. | Bec Gange | 57.57 |
| 2. | Charlotte Bryant | 45.12 |
| 3. | Shash Christian | 29.45 |
| 4. | Galuh Maulidina | 16.45 |
| FINALS | ||
| 1. | Raimi Merritt | 70.24 |
| 2. | Nicola Butler | 67.89 |
| 3. | Bec Gange | 61.90 |
| 4. | Giorgia Gregorio | 51.46 |
| 5. | Chloe Mills | 48.46 |
| 6. | Megan Barker | 36.67 |