EUROPEAN CHAMPIONSHIPS
September 18-20, 2015
PRO MEN CABLE
| Qualifying Heat 1 | ||
| 1. | Chris Klein | 77.00 |
| 2. | Daniel Rutten | 69.67 |
| 3. | Miles Töller | 66.33 |
| 4. | Timo Kapl | 63.67 |
| 5. | Philip Thiele | 50.67 |
| 6. | J. Elizondo-Darwin | 43.00 |
| 7. | ||
| Qualifying Heat 2 | ||
| 1. | Guy Firer | 80.33 |
| 2. | Lior Sofer | 79.00 |
| 3. | Jack Battleday | 63.33 |
| 4. | Adrian Abeck | 59.33 |
| 5. | Moritz Homola | 57.00 |
| 6. | Pierre Charpenet | 39.33 |
| 7. | Lars Holte | 30.00 |
| Qualifying Heat 3 | ||
| 1. | Dominik Gührs | 69.33 |
| 2. | Damiano Solbiati | 61.00 |
| 3. | Xavier Garni | 57.67 |
| 4. | Morten Palmquist | 55.33 |
| 5. | Robert Pokovec | 40.00 |
| 6. | Glen Lecha | 29.33 |
| 7. | Lior Sendik | 21.67 |
| Qualifying Heat 4 | ||
| 1. | Szebi Szolath | 71.00 |
| 2. | Sam de Haan | 60.33 |
| 3. | Leroy Ney | 55.00 |
| 4. | CK Koester | 53.67 |
| 5. | Idan Mizrahi | 40.00 |
| 6. | Michael Boz | 28.67 |
| 7. | M. Wawrzyniak | 22.00 |
| LCQ Heat 1 | ||
| 1. | Timo Kapl | 67.67 |
| 2. | Morten Palmquist | 60.00 |
| 3. | Moritz Homola | 55.00 |
| 4. | Idan Mizrahi | 46.00 |
| 5. | J. Elizondo-Darwin | 36.00 |
| 6. | Lars Holte | 30.00 |
| 7. | Glen Lecha | 18.33 |
| 8. | M. Wawzyniak | 3.00 |
| LCQ Heat 2 | ||
| 1. | CK Koester | 66.00 |
| 2. | Pierre Charpenet | 55.33 |
| 3. | Adrian Abeck | 49.33 |
| 4. | Michael Boz | 40.00 |
| 5. | Robert Pokovec | 28.33 |
| 6. | Philip Thiele | 14.33 |
| 7. | Lior Sendik | 10.00 |
| 8. | ||
| Semi Finals Heat 1 | ||
| 1. | Dominik Gührs | 84.33 |
| 2. | Sam de Haan | 82.67 |
| 3. | Chris Klein | 74.00 |
| 4. | Miles Töller | 72.00 |
| 5. | Lior Sofer | 70.67 |
| 6. | CK Koester | 55.67 |
| 7. | Pierre Charpenet | 40.00 |
| 8. | Xavier Garni | 16.67 |
| Semi Finals Heat 2 | ||
| 1. | Timo Kapl | 84.33 |
| 2. | Guy Firer | 77.00 |
| 3. | Szebi Szolath | 74.00 |
| 4. | Daniel Rutten | 71.67 |
| 5. | Leroy Ney | 63.33 |
| 6. | Damiano Solbiati | 61.00 |
| 7. | Morten Palmquist | 40.00 |
| 8. | Jack Battleday | 24.33 |
| FINALS | ||
| 1. | Guy Firer | 92.00 |
| 2. | Timo Kapl | 91.33 |
| 3. | Sam de Haan | 79.33 |
| 4. | Miles Töller | 75.67 |
| 5. | Dominik Gührs | 74.00 |
| 6. | Daniel Rutten | 68.00 |
| 7. | Chris Klein | 61.67 |
| 8. | Szebi Szolath | 50.67 |
PRO WOMEN CABLE
| Semi Finals Heat 1 | ||
| 1. | Maxine Sapulette | 62.33 |
| 2. | Chloe Goudie | 56.00 |
| 3. | Victoria Sosulina | 53.33 |
| 4. | Cosima Giemza | 50.00 |
| 5. | Alexandra Zhukova | 43.67 |
| 6. | Adéla Cigániková | 40.00 |
| Semi Finals Heat 2 | ||
| 1. | Julia Rick | 88.67 |
| 2. | Sanne Meijer | 76.00 |
| 3. | Sophia Reimers | 56.33 |
| 4. | Steph Caller | 50.00 |
| 5. | G. Francescato | 45.00 |
| 6. | Sandrina Julio | 40.00 |
| LCQ Heat 1 | ||
| 1. | Steph Caller | 56.67 |
| 2. | Cosima Giemza | 54.33 |
| 3. | Alexandra Zhukova | 50.00 |
| 4. | Adéla Cigániková | 40.00 |
| 5. | G. Francescato | 35.00 |
| 4. | Sandrine Julio | 30.00 |
| FINALS | ||
| 1. | Julia Rick | 85.67 |
| 2. | Sanne Meijer | 68.67 |
| 3. | Maxine Sapulette | 62.33 |
| 4. | Sophia Reimers | 60.00 |
| 5. | Victoria Sosulina | 57.33 |
| 6. | Chloe Goudie | 54.00 |
| 7. | Cosima Giemza | 50.00 |
| 8. | Steph Caller | 44.33 |