October 3-4, 2015
PRO MEN FEATURES
| Qualifying Heat 1 | ||
| 1. | Ian Smith | 96.50 |
| 2. | Oli Derome | 88.30 |
| 3. | Adam Whitaker | 85.20 |
| 4. | Raph Derome | -- -- |
| Qualifying Heat 2 | ||
| 1. | John Dreiling | 97.60 |
| 2. | Kelbey Huebner | 90.30 |
| 3. | Dylan Branch | 82.10 |
| 4. | Grayson Dannecker | 70.00 |
| Qualifying Heat 3 | ||
| 1. | Graeme Burress | 92.80 |
| 2. | Danny Burnstein | 85.10 |
| 3. | Keegan Hibbs | 78.40 |
| 4. | Erik Nikstad | 69.00 |
| Qualifying Heat 4 | ||
| 1. | Chad Worrall | 93.90 |
| 2. | Thomas Elwood | 87.10 |
| 3. | Jake Pelot | 82.20 |
| 4. | Cody Karstedt | 68.80 |
| 5. | Clayton Greer | 68.00 |
| Qualifying Heat 5 | ||
| 1. | Chandler Powell | 94.70 |
| 2. | Pedro Caldes | 85.50 |
| 3. | Brady Patry | 82.00 |
| 4. | Adam Holland | 70.20 |
| 5. | Justin Teich | 55.00 |
| Qualifying Heat 6 | ||
| 1. | Tom Fooshee | 94.80 |
| 2. | Jamie Neville | 89.60 |
| 3. | Kaden Voges | 80.40 |
| 4. | Vinny Knapp | 65.90 |
| 5. | Jay Svoboda | 57.90 |
| Quarter Finals Heat 1 | ||
| 1. | Chad Worrall | 95.50 |
| 2. | Graeme Burress | 85.20 |
| 3. | Oli Derome | 83.70 |
| 4. | Pedro Caldas | 75.60 |
| Quarter Finals Heat 2 | ||
| 1. | Chandler Powell | 97.90 |
| 2. | John Dreiling | 88.10 |
| 3. | Jamie Neville | 77.20 |
| 4. | Kelbey Huebner | 76.80 |
| Quarter Finals Heat 3 | ||
| 1. | Tom Fooshee | 93.20 |
| 2. | Ian Smith | 87.20 |
| 3. | Thomas Elwood | 86.40 |
| 4. | Danny Burnstein | 45.20 |
| Semi Finals Heat 1 | ||
| 1. | John Dreiling | 91.70 |
| 2. | Thomas Elwood | 90.30 |
| 3. | Chad Worrall | 88.00 |
| Semi Finals Heat 2 | ||
| 1. | Chandler Powell | 95.50 |
| 2. | Oli Derome | 87.70 |
| 3. | Ian Smith | 86.80 |
| Semi Finals Heat 3 | ||
| 1. | Tom Fooshee | 95.20 |
| 2. | Jamie Neville | 88.00 |
| 3. | Graeme Burress | 86.80 |
| FINALS | ||
| 1. | Chandler Powell | 94.40 |
| 2. | Tom Fooshee | 93.60 |
| 3. | John Dreiling | 82.00 |
PRO WOMEN FEATURES
RIDING ORDER - TOP 2 ADVANCE
| Semi Finals Heat 1 | ||
| 1. | Meagan Ethell | 95.50 |
| 2. | Taylor McCulough | 94.50 |
| 3. | Ash Hannig | 67.20 |
| Semi Finals Heat 2 | ||
| 1. | Deanna Hatten | 90.60 |
| 2. | Jamie Lopina | 90.30 |
| 3. | Anna Nikstad | 89.10 |
| FINALS | ||
| 1. | Meagan Ethell | 87.40 |
| 2. | Taylor McCullough | 85.70 |
| 3. | Jamie Lopina | 83.50 |
| 4. | Deanna Hatten | 83.40 |