Lake Tye Park
14964 Fryelands Blvd.
Monroe, WA 98272
Saturday, July 9 | |
8:00am | Boat Demos |
9:55am | Pro Wake Surf Semi-Finals |
11:30am | Opening Ceremonies |
11:55am | Pro Wakeboard Quarter Finals |
1:45pm | Pro Wakeboard Semi-Finals |
2:35pm | Aurograph Session |
2:50pm | Pro Wake Surf Finals |
3:25pm | Pro Wakeboard Finals |
4:40pm | Awards |
Place | Prize |
![]() |
$7,500 |
![]() |
$5,500 |
![]() |
$4,200 |
4 | $3,000 |
5 | $1,800 |
6 | $1,300 |
T7 | $750 |
T9 | $600 |
T13 | $450 |
Year | ![]() |
![]() |
![]() |
Monroe 2014 | Phil Soven | Rusty Malinoski | Shota Tezuka |
Monroe 2013 | Phil Soven | Rusty Malinoski | Mike Dowdy |
Monroe 2012 | Phil Soven | Harley Clifford | Aaron Rathy |
Monroe 2011 | Phil Soven | Aaron Rathy | Andrew Adkison |