FINAL RESULTS
BI-LEVEL | ||
1. | Daniel Grant | |
2. | Aaron Gunn | |
3. | Chandler Powell | |
4. | John Dreiling | |
5. | Busty Dunn | |
6. | James Windsor | |
7. | Jamie Neville | |
8. | Blake Bishop | |
9. | Victor Salmon | |
10. | Chad Worrall | |
FULL RESULTS |
KING OF KICKER | ||
1. | Daniel Grant | |
2. | Jacob Vinall | |
3. | Chandler Powell | |
4. | Aaron Gunn | |
5. | Busty Dunn | |
6. | Kayne Reid | |
7. | John Dreiling | |
8. | Chad Worrall | |
9. | Victor Salmon | |
10. | James Windsor | |
FEATURES JAM | ||
1. | Daniel Grant | |
2. | Aaron Gunn | |
3. | Busty Dunn | |
4. | Chandler Powell | |
5. | Jamie Neville | |
6. | James Windsor | |
7. | John Dreiling | |
8. | Victor Salmon | |
9. | Chad Worrall | |
10. | Jay Olsen | |
FULL RESULTS |