RAD Wake Park | October 8-9, 2016
PRO CABLE
Semi Finals Heat 1 | ||
1. | Tom Fooshee | 97.00 |
2. | Jake Pelot | 88.00 |
3. | John Dreiling | 70.00 |
4. | Ricardo Conte | 55.00 |
Semi Finals Heat 2 | ||
1. | Guenther Oka | 88.00 |
2. | Yonel Cohen | 86.50 |
3. | Austin Hair | 73.75 |
4. | Ian Smith | 61.75 |
FINALS | ||
1. | Tom Fooshee | 87.25 |
2. | Guenther Oka | 84.25 |
3. | Yonel Cohen | 75.25 |
4. | Jake Pelot | 63.25 |
PRO FEATURES
Quarter Finals Heat 1 | ||
1. | John Dreiling | 93.70 |
2. | Jake Pelot | 82.60 |
3. | Massi Piffaretti | 78.70 |
4. |
Quarter Finals Heat 2 | ||
1. | Guenther Oka | 100.00 |
2. | Cody Hesse | 81.85 |
3. | Austin Hair | 73.15 |
4. |
Quarter Finals Heat 3 | ||
1. | Tom Fooshee | 97.60 |
2. | Ian Smith | 84.55 |
3. | Ricardo Conte | 61.15 |
4. | R. Colagrande | 55.15 |
Quarter Finals Heat 4 | ||
1. | Yonel Cohen | 96.40 |
2. | JD Webb | 85.45 |
3. | D. Thollander | 73.15 |
4. | Hayes Wheeles | 30.25 |
SEMI FINALS RIDING ORDER
Semi Finals Heat 1 | ||
1. | Guenther Oka | 100.00 |
2. | Tom Fooshee | 76.45 |
3. | Jake Pelot | 70.14 |
4. | JD Webb | 63.40 |
Semi Finals Heat 2 | ||
1. | Cody Hesse | 86.35 |
2. | Yonel Cohen | 83.05 |
3. | John Dreiling | 80.80 |
4. | Ian Smith | 59.80 |
FINALS | ||
1. | Guenther Oka | 97.15 |
2. | Yonel Cohen | 76.45 |
3. | Tom Fooshee | 70.60 |
4. | Cody Hesse | 65.80 |