Nov. 25-26, 2017 | Korat, Thailand
PRO MEN FEATURES ONLY
| Quarter Finals Heat 1 | ||
| 1. | Timo Kapl | 85.10 |
| 2. | Conrad McIntosh | 83.60 |
| 3. | Raph Trinidad | 82.80 |
| 4. | Jack Battleday | 80.10 |
| 5. | G. Petrichenko | 68.40 |
| Quarter Finals Heat 2 | ||
| 1. | William Klang | 92.40 |
| 2. | Jake Pelot | 85.70 |
| 3. | Tom Fooshee | 84.10 |
| 4. | Yannik Patón | 77.80 |
| 5. | ||
| Quarter Finals Heat 3 | ||
| 1. | Bene Tremmel | 92.00 |
| 2. | Daniel Grant | 90.10 |
| 3. | Joe Battleday | 83.50 |
| 4. | J. Silvershatz | 7440 |
| 5. | ||
| Quarter Finals Heat 4 | ||
| 1. | Victor Salmon | 95.80 |
| 2. | Guenther Oka | 92.10 |
| 3. | Cameron Graham | 76.10 |
| 4. | Dominik Guehrs | 76.00 |
| 5. | ||
SEMI FINALS
| Semi Finals Heat 1 | ||
| 1. | Timo Kapl | 95.80 |
| 2. | Joe Battleday | 88.60 |
| 3. | Jake Pelot | 85.60 |
| Semi Finals Heat 2 | ||
| 1. | William Klang | 96.20 |
| 2. | Daniel Grant | 91.70 |
| 3. | Cameron Graham | 82.10 |
| Semi Finals Heat 3 | ||
| 1. | Bene Tremmel | 98.20 |
| 2. | Guenther Oka | 88.00 |
| 3. | Raph Trinidad | 83.80 |
| Semi Finals Heat 4 | ||
| 1. | Victor Salmon | 98.10 |
| 2. | Tom Fooshee | 90.10 |
| 3. | Conrad McIntosh | 66.60 |
| FINALS | ||
| 1. | Timo Kapl | 89.80 |
| 2. | William Klang | 88.40 |
| 3. | Victor Salmon | 86.10 |
| 4. | Benne Tremmel | 75.70 |
Nov. 25-26, 2017 | Korat, Thailand
PRO MEN TRADITIONAL
| Quarter Finals Heat 1 | ||
| 1. | Timo Kapl | 93.30 |
| 2. | Joe Battleday | 89.00 |
| 3. | Dominik Geurhs | 87.70 |
| 4. | Jake Pelot | 67.00 |
| 5. | Sho Ikeda | 63.00 |
| Quarter Finals Heat 2 | ||
| 1. | Daniel Grant | 97.00 |
| 2. | Tom Fooshee | 90.70 |
| 3. | Bene Tremmel | 77.10 |
| 4. | Jack Battleday | 70.40 |
| 5. | William Klang | 64.80 |
| Quarter Finals Heat 3 | ||
| 1. | Guenther Oka | 100.00 |
| 2. | Victor Salmon | 87.00 |
| 3. | Raph Trinidad | 83.00 |
| 4. | Kouki Toyoshima | 67.80 |
| 5. | G. Petrichenko | 62.20 |
SEMI FINALS
| Semi Finals Heat 1 | ||
| 1. | Timo Kapl | 95.20 |
| 2. | Daniel Grant | 89.60 |
| 3. | Jack Battleday | 76.20 |
| 4. | Dominik Guehrs | 74.40 |
| 5. | Victor Salmon | 62.40 |
| 6. | Kouki Toyoshima | 52.20 |
| Semi FinalsHeat 2 | ||
| 1. | Guenther Oka | 91.70 |
| 2. | Joe Battleday | 81.10 |
| 3. | Tom Fooshee | 79.20 |
| 4. | Raph Trinidad | 71.30 |
| 5. | Jake Pelot | 65.70 |
| 6. | Bene Tremmel | 6100 |
| FINALS | ||
| 1. | Daniel Grant | 88.00 |
| 2. | Guenther Oka | 84.00 |
| 3. | Timo Kapl | 78.90 |
| 4. | Jack Battleday | 78.50 |
| 5. | Joe Battleday | 78.50 |
| 6. | Tom Fooshee | 78.50 |
Nov. 25-26, 2017 | Korat, Thailand
PRO WOMEN TRADITIONAL
| Semi Finals Heat 1 | ||
| 1. | Maxine Sapulette | 93.40 |
| 2. | Carro Djupsjo | 89.20 |
| 3. | E. Pruzhanskaya | 77.00 |
| 4. | Anna Zhakova | 73.80 |
| 5. | Reina Kurata | 66.60 |
| Semi Finals Heat 2 | ||
| 1. | Julia Rick | 100.00 |
| 2. | Victoria Sosulina | 87.70 |
| 3. | A. Zhukova | 80.10 |
| 4. | A. Ponomarenko | 72.20 |
| 5. | ||
| FINALS | ||
| 1. | Julia Rick | 95.60 |
| 2. | Maxine Sapulette | 81.20 |
| 3. | Carro Djupsjo | 75.70 |
| 4. | Victoria Sosulina | 69.10 |
| 5. | E. Pruzhanskaya | 67.20 |
| 6. | Aleksandra Zhukova | 61.20 |