May 12-13, 2017 | Birmingham, AL
PRO MEN BOAT
Top 8 From 2016 PWT Ranking Pre-Qualified to Quarter-Finals | |||||||
1. | Mike Dowdy | 2. | Tony Iacconi | 3. | Cory Teunissen | 4. | Nic Rapa |
5. | Dean Smith | 7. | Noah Flegel | 8. | Parker Siegele | 9. | Damien Adam |
Qualifying Heat 1 | ||
1. | Tony Carroll | 66.67 |
2. | Jake Pelot | 60.00 |
3. | Christian Primrose | 57.67 |
4. | Danny Thollander | 56.33 |
5. | Joel Schrader | 53.33 |
6. | Gunner Daft | 33.33 |
7. |
Qualifying Heat 2 | ||
1. | Harley Clifford | 90.33 |
2. | Austin Hair | 76.67 |
3. | Billy Allen | 58.33 |
4. | Hayden Fike | 50.00 |
5. | Mizuki Takahashi | 41.67 |
6. | Ian Cole | 35.00 |
7. |
Qualifying Heat 3 | ||
1. | Shota Tezuka | 89.33 |
2. | Massi Piffaretti | 85.00 |
3. | Gordon Harrison | 78.33 |
4. | Andrew Adkison | 77.67 |
5. | Cobe France | 70.00 |
6. | Stephen Pierce | 63.33 |
7. | Colby Bernier | 53.33 |
LCQ 1 | ||
1. | C. Primrose | 78.67 |
2. | Billy Allen | 53.33 |
3. | Stephen Pierce | 38.33 |
4. | Hayden Fike | 33.33 |
5. | Ian Cole | 25.00 |
6. | Joel Schrader | 16.67 |
7. |
LCQ 2 | ||
1. | Gordon Harrison | 86.67 |
2. | Cobe France | 78.33 |
3. | Andrew Adkison | 75.67 |
4. | Mizuki Takahashi | 73.33 |
5. | Colby Bernier | 61.00 |
6. | Danny Thollander | 43.33 |
7. | Gunner Daft | 23.33 |
Quarter Finals Heat 1 | ||
1. | Nic Rapa | 93.33 |
2. | Dean Smith | 83.33 |
3. | Austin Hair | 40.00 |
4. | Massi Piffaretti | 1.67 |
Quarter Finals Heat 2 | ||
1. | Harley Clifford | 92.33 |
2. | Cory Teunissen | 84.33 |
3. | Jake Pelot | 79.33 |
4. | Noah Flegel | 70.00 |
Quarter Finals Heat 3 | ||
1. | Tony Iacconi | 89.67 |
2. | Shota Tezuka | 80.33 |
3. | Gordon Harrison | 79.00 |
4. | Parker Siegele | 46.67 |
Quarter Finals Heat 4 | ||
1. | Mike Dowdy | 89.33 |
2. | Tony Carroll | 82.67 |
3. | C. Primrose | 71.00 |
4. | Damien Adam | 1.67 |
Semi Finals Heat 1 | ||
1. | Tony Iacconi | 92.67 |
2. | Nic Rapa | 92.00 |
3. | Tony Carroll | 82.00 |
4. | Dean Smith | 53.33 |
Semi Finals Heat 2 | ||
1. | Harley Clifford | 93.67 |
2. | Mike Dowdy | 91.00 |
3. | Cory Teunissen | 86.67 |
4. | Shota Tezuka | 81.67 |
FINALS | ||
1. | Harley Clifford | 97.17 |
2. | Mike Dowdy | 96.00 |
3. | Cory Teunissen | 94.67 |
4. | Tony Iacconi | 93.67 |
5. | Nic Rapa | 92.67 |
6. | Tony Carroll | 48.33 |
3RD PLACE RUN: CORY TEUNISSEN 2ND PLACE RUN: MIKE DOWDY 1ST PLACE RUN: HARLEY CLIFFORD