May 19, 2018 | Acworth, GA
PRO MEN BOAT
Quarter Finals Heat 1 | ||
1. | Cory Teunissen | 91.33 |
2. | Shota Tezuka | 82.00 |
3. | Noah Flegel | 80.00 |
4. | Billy Allen | 69.00 |
Quarter Finals Heat 2 | ||
1. | Mike Dowdy | 91.33 |
2. | Tyler Higham | 84.33 |
3. | Parker Siegele | 76.67 |
4. | Mizuki Takahashi | 60.67 |
Quarter Finals Heat 3 | ||
1. | Nic Rapa | 92.33 |
2. | Jake Pelot | 78.00 |
3. | Cobe France | 61.67 |
4. | Mikey Conrady | 40.00 |
Quarter Finals Heat 4 | ||
1. | Tony Iacconi | 93.33 |
2. | Harley Clifford | 90.33 |
3. | Elliot Digney | 76.67 |
4. | Tony Carroll | 46.67 |
Semi Finals Heat 1 | ||
1. | Cory Teunissen | 89.67 |
2. | Mike Dowdy | 83.67 |
3. | Tyler Higham | 72.67 |
4. | Jake Pelot | 70.00 |
Semi Finals Heat 2 | ||
1. | Nic Rapa | 95.33 |
2. | Harley Clifford | 93.00 |
3. | Tony Iacconi | 92.17 |
4. | Shota Tezuka | 91.33 |
FINALS | ||
1. | Nic Rapa | 99.50 |
2. | Cory Teunissen | 99.00 |
3. | Tony Iacconi | 97.83 |
4. | Mike Dowdy | 90.67 |
5. | Harley Clifford | 78.00 |
6. | Tyler Higham | 75.00 |
WINNING RUN: HARLEY CLIFFORD 2ND PLACE RUN: CORY TEUNISSEN 3RD PLACE RUN: TONY IACCONI