The Quarry | August 4-5, 2018
PRO MEN FEATURES
| Quarter Finals Heat 1 | ||
| 1. | Bene Tremmel | 100.00 |
| 2. | Brandon Harris | 88.10 |
| 3. | Jack Dorrestijn | 79.80 |
| 4. | Jacob Simmons | 72.10 |
| Quarter Finals Heat 2 | ||
| 1. | Pedro Caldas | 100.00 |
| 2. | Tom Fooshee | 86.00 |
| 3. | Josh Harris | 78.80 |
| 4. | Brock Baker | 60.50 |
| Quarter Finals Heat 3 | ||
| 1. | Conrad McIntosh | 91.80 |
| 2. | Beau Goforth | 84.50 |
| 3. | Cody Hesse | 84.00 |
| 4. | Grayson Dannecker | 79.70 |
| Quarter Finals Heat 4 | ||
| 1. | Busty Dunn | 98.40 |
| 2. | John Dreiling | 87.40 |
| 3. | Clayton Greer | 80.50 |
| 4. | Derek Huntoon | 73.70 |
| Quarter Finals Heat 5 | ||
| 1. | Jamie Neville | 100.00 |
| 2. | Gabe Menendez | 88.00 |
| 3. | Riley Dillon | 82.00 |
| 4. | ||
| Quarter Finals Heat 6 | ||
| 1. | Guenther Oka | 100.00 |
| 2. | Andrew Watson | 90.00 |
| 3. | Aidan Gunningham | 80.00 |
SEMI FINALS
| Semi Finals Heat 1 | ||
| 1. | Pedro Caldas | 98.40 |
| 2. | Bene Tremmel | 89.70 |
| 3. | Gabe Menendez | 81.90 |
| Semi Finals Heat 2 | ||
| 1. | Busty Dunn | 98.40 |
| 2. | Andrew Watson | 86.40 |
| 3. | Conrad McIntosh | 85.20 |
| Semi Finals Heat 3 | ||
| 1. | John Dreiling | 98.10 |
| 2. | Jamie Neville | 86.10 |
| 3. | Beau Goforth | 85.80 |
| Semi Finals Heat 4 | ||
| 1. | Guenther Oka | 95.20 |
| 2. | Tom Fooshee | 90.00 |
| 3. | Brandon Harris | 84.80 |
| FINALS | ||
| 1. | Busty Dunn | 87.60 |
| 2. | Guenther Oka | 87.20 |
| 3. | John Dreiling | 86.40 |
| 4. | Pedro Caldas | 78.80 |
The Quarry | August 4-5, 2018
PRO WOMEN FEATURES
| Semi Finals Heat 1 | ||
| 1. | Courtney Angus | 96.10 |
| 2. | Anna Nikstad | 89.40 |
| 3. | Annie Best | 84.50 |
| 4. | Chelsea Foy | 70.00 |
| Semi Finals Heat 2 | ||
| 1. | Meagan Ethell | 96.20 |
| 2. | Jamie Lopina | 86.30 |
| 3. | Kaitlyn Adams | 83.10 |
| 4. | Taylor McCullough | 74.40 |
| FINALS | ||
| 1. | Anna Nikstad | 92.80 |
| 2. | Courtney Angus | 88.70 |
| 3. | Jamie Lopina | 81.90 |
| 4. | Meagan Ethell | 76.60 |