EVENTS | 1ST | 2ND | 3RD |
1 | 0 | 0 | 0 |
Bernie's News Feed
Bio coming soon...
← 2015
2016 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS | |
6/25 | ![]() |
Golden Trophy | 5 | 20 | Cable | Bratislava, Slovakia | - | 2/6 | - | 5/8 | 200 € |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
7/18 | Speed Pilots | 8 | Cable | Germany | - | - | 3 | - | 5 | - | - | - |
6/27 | Golden Trophy | 4 | Cable | Wakelake | - | - | 2 | 79.67 | - | - | 4 | 75.33 |
6/14 | German Nationals | 4 | Cable | Bleibtreusse | 2 | 64.67 | - | - | 2 | 71.00 | 4 | 70.00 |
2015 →
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
8/31 | Wake Masters | T13 | Cable | Hamburg, Germany | - | - | 5 | 41.67 | 4 | 1.67 | - | - |
7/5 | Wake Control | 4 | Cable | Vienna, Austria | - | - | 3 | 73.33 | - | - | 4 | 78.33 |
6/28 | Golden Trophy | ![]() |
Cable | Bratislava | - | - | 1 | 80.33 | - | - | 1 | 73.67 |
Rider's Best Videos |
#Postcardland | via Stefan Kuhn, 12.13.15 |
Towed by a Plane! | via Gloryfy, 8.13.13 |
Rain or Shine | via Bernie Hinterberger, 3.12.13 |
Bernie at TWP | via Mike Hilgers, 2.3.13 |
Bernie's Editude | via editude.tv, 2.18.12 |
Bernhard in Moscow | via Mike Hilgers, 9.5.11 |