Most boat wins in a career | a lot | Darin Shapiro | 1985-2005, 2014- |
Most boat podiums in a career | a lot | Darin Shapiro | 1985-2005, 2014- |
Most boat wins in a season | a lot 10 |
Darin Shapiro Harley Clifford |
? 2011, 2014 |
Most boat podiums in a season | a lot 15 |
Darin Shapiro Harley Clifford |
? 2011 |
Most consecutive boat wins | a lot 7 |
Darin Shapiro Harely Clifford |
? 2012-2013 |
Most consecutive boat podiums | a lot 27 |
Darin Shapiro Harley Clifford |
? 2011-2013 |
First rider to land a double-flip off a double-up | Darin Shapiro | 1997 | |
First rider to land a double-flip off a double-up in competition | Darin Shapiro | 1997 | |
First rider to land a double-flip wake-to-wake | Trevor Hansen | 2010 | |
First rider to land a double-flip wake-to-wake in competition | Harley Clifford | 2012 | |
Youngest rider to land a double-flip wake-to-wake | Elliot Digney | 15 | 2014 |
Darin Shapiro |
Parks Bonifay |
Gerry Nunn |
Daniel Watkins |
Jonathan Nadolski |
Bob Soven |
Danny Harf |
Chad Sharpe |
Jeff Langley |
Nikita Martyanov |
Bob Sichel |
Kirby Liesmann |
Will Green (deceased) |
Noah Flegel |
Rusty Malinoski |
Colby Bernier |
Gordon Harrison |
Trevor Hansen |
Harley Clifford |
Mike Dowdy |
Cory Teunissen |
Brenton Priestley |
Raph Derome |
Dean Smith |
Massi Piffaretti |
Josh Twelker |
Steel Lafferty |
Oli Derome |
Elliot Digney |
Yun SangHyun |
Deco Rondi |
Tony Iacconi |
Noah Flegel |
Nic Rapa |
Shota Tezuka |
Tyler Higham |
Mizuki Takahashi |
Patricio Gonzalez |
Alex Barbara |
First rider to land a 900 off a double-up | Darin Shapiro | ||
First rider to land a 900 off a double-up in competition | Shawn Watson | ||
First rider to land a 900 wake-to-wake | Shawn Watson | ||
First rider to land a 900 wake-to-wake in competition | Steve Edwards | ||
Youngest rider to land a 900 | Fynn Bullock | 10 | 2015 |
First rider to land a 1080 off a double-up: | Parks Bonifay | 1999 | |
First rider to land a 1080 off a double-up in competition: | Rusty Malinoski | 2009 | |
First rider to land a 1080 wake-to-wake: | Steel Lafferty | 2009 | |
First rider to land a 1080 wake-to-wake in competition: | Harley Clifford & Oli Derome | 2012 | |
Youngest rider to land a 1080 | Cory Teunissen | 15 | 2013 |
First rider to land a 1260 off a double-up: | Danny Harf | 2008 | |
First rider to land a 1260 wake-to-wake: | Mike Dowdy | 2015 |
Parks Bonifay |
Danny Harf |
Mark Kenney (deceased) |
Rusty Malinoski |
Brad Smeele |
Bob Soven |
Aaron Rathy |
Phil Soven |
Adam Errington |
Jimmy LaRiche |
Danny Harf |
Mike Dowdy |
Cory Teunissen |
Most cable wins in a career | a lot | Tom Fooshee | YYYY |
Most cable podiums in a career | a lot | Tom Fooshee | YYYY |
Most cable wins in a season | 6 | Tom Fooshee | 2013, 2014 |
Most cable podiums in a season | 11 | Tom Fooshee | 2014 |
First rider to land a double-flip | Rob Mapp | 2010 | |
First rider to land a double-flip in competition | Graeme Burress | 2010 | |
First rider to land a triple-flip | Cody Hesse | 2015 | |
Youngest Rider to land a double-flip | Cam Flinkingshelt | 9 | 2018 |
Youngest rider to land a double-flip in competition | Yonel Cohen | 15 | 2014 |
First rider to land a 1080 | Robin Friday & Julian Cohen | 2006 | |
First rider to land a 1080 in competition | Robin Friday & Julian Cohen | 2006 | |
First rider to land a 1260 | Matty Hasler | 2012 | |
Youngest rider to land a 1080 | Daniel Grant | 11 | 2011 |
Youngest rider to land a 1260 | Busty Dunn | 15 | 2013 |
1. |
![]() |
2012 |
2. |
![]() |
2012 |
3. |
![]() |
2013 |
4. |
![]() |
2013 |
5. |
![]() |
2014 |
6. |
![]() |
2015 |
7. |
![]() |
2015 |
8. |
|
2015 |