Lewy's News Feed
Bio coming soon...
Season:
| 2019 EVENT LOG | ||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | |||
| 5/17 | Pro Wake Tour #1 | T23 | 28 | Boat | Katy, TX | Supra SA 550 | - | |||
| 3/23 | Australian Nationals | 5 | 6 | Boat | Canberra, Australia | Mastercraft X-Star | - | |||
| 3/10 | Moomba Masters | T13 | 17 | Boat | Melbourne, Australia | Nautique G23 | - | |||
| 2/3 | Australian Open #2 | 4 | 7 | Boat | Windsor, Australia | Malibu M235 | $800 | |||
| TOTAL | $800 | |||||||||
| 2018 EVENT LOG | ||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | |||
| 12/16 | Australian Open #1 | 6 | 7 | Boat | Canberra, Australia | Malibu M235 | $350 | |||
| 6/30 | Factory Pro | T13 | 20 | Boat | Loudon, TN | Malibu M235 | - | |||
| 4/28 | Masters LCQ | 5 | 10 | Boat | Orlando, FL | Nautique G23 | - | |||
| 4/13 | Pro Wake Tour #1 | T17 | 25 | Boat | Chandler, AZ | Supra SA550 | - | |||
| 3/11 | Moomba Masters | T13 | 15 | Boat | Melbourn, Australia | Nautique G23 | - | |||
| 1/27 | Australian Open #2 | 7 | 7 | Boat | Grafton, Australia | Malibu M235 | - | |||
| 2017 EVENT LOG | ||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | |||
| 12/10 | Australian Open #1 | T5 | 8 | Boat | Canberra, Australia | Malibu 23LSV | - | |||
| 8/27 | World Championships |
T25 |
30 | Boat | Toronto, ON | Nautique G23 | - | |||
| 3/13 | Moomba Masters | 13 | 13 | Boat | Melbourne, Australia | Nautique G23 | - | |||
| 3/5 | Australian Nationals | 9 | 11 | Boat | Gold Coast, QLD | Mastercraft X-Star | - | |||
| Lewy Watt | Union | via Union Wakeboarder, 1.4.18 |
| Lewy Watt on Byerly | via Malibu Boats, 2.28.16 |
| Lewy Watt at Batemans | via Malibu Boats, 8.11.15 |
| Lewy Watt Cruisin' | via Malibu Boats, 8.11.15 |
| Lewy Watt | via Malibu Boats, 8.11.15 |