Feb. 10-11, 2018 | Cables Penrith
PRO MEN TRADITIONAL
| Quarter Finals Heat 1 | ||
| 1. | Aaron Gunn | |
| 2. | Corey Olsen | |
| 3. | Tom Matthews | |
| 3. | Courtney Angus | |
| 3. | Angus Frazier | |
| Quarter Finals Heat 2 | ||
| 1. | Jack Battleday | |
| 2. | Riccardo DeTollis | |
| 3. | Jay Olsen | |
| 3. | Justin Eaton | |
| 3. | Adam Newell | |
| Quarter Finals Heat 3 | ||
| 1. | Connor Lawton | |
| 2. | Mikayo Mundy | |
| 3. | Ryan Massey | |
| 3. | Angus Singleton | |
| 3. | ||
| FINALS | ||
| 1. | Aaron Gunn | |
| 2. | Connor Lawton | |
| 3. | Jack Battleday | |
| 4. | Riccardo DeTollis | |
| 5. | Corey Olsen | |
| 6. | Mikayo Mundy | |
Feb. 10-11, 2018 | Cables Penrith
PRO MEN RAIL JAM
| Quarter Finals Heat 1 | ||
| 1. | Tom Matthews | |
| 2. | Ryan Massey | |
| 3. | ||
| Quarter Finals Heat 2 | ||
| 1. | Jack Battleday | |
| 2. | Adam Newell | |
| 3. | ||
| Quarter Finals Heat 3 | ||
| 1. | Busty Dunn | |
| 2. | Riccardo DeTollis | |
| 2. | Connor Lawton | |
| Quarter Finals Heat 4 | ||
| 1. | Jamie Neville | |
| 2. | Jay Olsen | |
| 2. | Justin Eaton | |
| Quarter Finals Heat 5 | ||
| 1. | Alex Aulbach | |
| 2. | Corey Olsen | |
| 3. | ||
| Quarter Finals Heat 6 | ||
| 1. | Aaron Gunn | |
| 2. | Lachlan Elliot | |
| 3. | ||
SEMI FINALS
| Quarter Finals Heat 1 | ||
| 1. | Jamie Neville | |
| 2. | Jack Battleday | |
| Quarter Finals Heat 2 | ||
| 1. | Busty Dunn | |
| 2. | Alex Aulbach | |
| Quarter Finals Heat 3 | ||
| 1. | Aaron Gunn | |
| 2. | Tom Matthews | |
| FINALS | ||
| 1. | Aaron Gunn | 98.60 |
| 2. | Busty Dunn | 86.22 |
| 3. | Jamie Neville | 86.18 |
Feb. 10-11, 2018 | Cables Penrith
PRO WOMEN RAIL JAM
| FINALS | ||
| 1. | Courtney Angus | |
| 2. | Chloe-Amanda Bailey | |
| T3. | Zahra Kell | |
| T3. | Madison White | |