
| EVENTS | 1ST | 2ND | 3RD |
| 0 | 0 | 0 | 0 |
Sophie's News Feed
Bio coming soon...
Season:
| 2016 EVENT LOG | ||||||||||||
| DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | SEMI | FINAL | WINNINGS | |||
| missed entire season due to knee inujury. | ||||||||||||
| 2015 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 9/19 | Triple Crown #3 | Features | Terminus | - | - | 3 | 76.25 | 3 | 79.75 | |
| 6/6 | Triple Crown #2 | T4 | Features | Velocity Island | 2 | 87.50 | 2 | 72.00 | - | - |
| 3/28 | Triple Crown #1 | Features | MWC | 1 | 100.00 | 1 | 94.10 | 2 | - | |
| 2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
| DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
| 5/25 | Triple Crown #3 | Features | Barefoot Ski Ranch | - | - | - | - | 1 | 98.00 | 2 | 87.45 | |
| 8/2 | Triple Crown #2 | Features | Terminus | - | - | - | - | 1 | 95.25 | 3 | 83.00 | |
| 7/26 | Nationals | Features | Barefoot Ski Ranch | - | - | - | - | 1 | 100.00 | 2 | 88.00 | |
| 6/28 | Triple Crown #1 | Features | Cajun X Cables | - | - | - | - | 3 | 83.50 | 3 | 79.50 | |
| Sophie's Best Videos |
| Sophie Hogben | via Jamie Neville, 5.18.15 |
| Welcome to the Team | via Jamie Neville, 3.18.14 |
| Summer 2013 | via Sophie Hogben, 11.4.13 |
| Sophie Hogben Overflow | via That Film Guy, 7.24.13 |