EVENTS | 1ST | 2ND | 3RD |
0 | 0 | 0 | 0 |
Keenan's News Feed
Keenan was born in Asheville, NC but moved to Orlando with his mother when he was only three years old. He learned how to wakeboard when he was 13 and grew up wakeboarding and playing soccer. As Keenan began wakeboarding more, he became addicted to the sport and knew he wanted to become a professional at a very young age with Aaron Rathy being his major inspiration. In 2013 Kenaan had a major setback tearing his meniscus, but he came back in 2014 competing in the Pro Wake Tour and won Tige's MyWake Best Cable Trick.
At the end of the 2014 season Keenan opted to have surgery on his shoulder to repair a badly torn labrum. He will be back in 2015 and is very excited for the upcoming season!
← 2015
2016 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | QUART. | SEMI | FINAL | WINNINGS |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
11/21 | Slider Spectacular | T4 | Features | OWC | 2 | 66.25 | - | - | 2 | 61.66 | - | - |
8/30 | Points Chase | T10 | Features | Terminus | 4 | 69.25 | 2 | 90.00 | - | - | - | - |
8/30 | Points Chase | T10 | Cable | Terminus | 2 | 61.00 | - | - | 4 | 63.50 | - | - |
8/16 | Nationals | T9 | Cable | MWC | 3 | 80.50 | - | - | - | - | - | - |
8/17 | Nationals | T7 | Features | MWC | - | - | 1 | 97.70 | 4 | 75.30 | - | - |
6/6 | Triple Crown #2 | T25 | Features | Velocity Island | 4 | 73.50 | - | - | - | - | - | - |
4/26 | Cable Games | T7 | Features | OWC | 1 | 100.0 | 2 | 61.33 | 4 | 54.00 | - | - |
2015 →
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
9/14 | WWA Worlds | T19 | Boat | Fort Lauderdale, FL | - | - | 3 | 70.00 | - | - | - | - |
8/24 | Wake Open | T13 | Boat | Orlando, FL | - | - | 2 | 73.33 | 3 | 63.33 | - | - |
8/2 | Triple Crown #2 | T25 | Features | Terminus Wake Park | 3 | 58.00 | - | - | - | - | - | - |
7/26 | WWA Nationals | T13 | Boat | Waco, TX | - | - | 2 | 68.00 | 3 | 63.33 | - | - |
7/26 | WWA Nationals | T7 | Cable | Barefoot Ski Ranch | - | - | - | - | 3 | 84.00 | - | - |
7/26 | WWA Nationals | T21 | Features | Barefoot Ski Ranch | - | - | 3 | 85.80 | - | - | - | - |
7/12 | PWT #3 | T19 | Boat | Monroe, WA | 4 | 60.00 | 3 | 65.00 | - | - | - | - |
6/28 | PWT #2 | T9 | Boat | Lathrop, CA | 3 | 80.17 | 2 | 68.33 | 3 | 67.50 | - | - |
5/17 | PWT #1 | T17 | Boat | Acworth, GA | 4 | 55.00 | 2 | 65.00 | 5 | 25.00 | - | - |
5/11 | Cablestock | ![]() |
Boat | Waco, TX | - | - | - | - | - | - | 3 | 65.00 |
4/27 | Wake Games | T25 | Boat | Orlando, FL | 2 | 60.00 | 5 | 51.67 | - | - | - | - |
Keenan's Best Videos |
Wandering Heritage | via Tim McGee, 8.22.15 |
Keenan Allen at Valdosta | via Keenan Allen, 5.26.15 |
Keenan Allen Cable Shred | via iWake, 9.11.14 |
Grab it Up | via Tim McGee, 7.10.14 |
Keenan Allen | via Joey Buss, 10.18.13 |
Quickie with Keenan | via Merrett Fay, 6.28.12 |