Sept. 29 - Oct. 1, 2017 | CamSur Watersports Complex
PRO MEN TRADITIONAL
| Quarter Finals Heat 1 | ||
| 1. | Liam Peacock | 88.00 |
| 2. | Jack Battleday | 87.60 |
| 3. | Tom Fooshee | 87.20 |
| 4. | Timo Kapl | 77.20 |
| 5. | ||
| Quarter Finals Heat 2 | ||
| 1. | Brady Patry | 92.30 |
| 2. | Raph Trinidad | 87.60 |
| 3. | Joe Battleday | 8280 |
| 4. | William Klang | 77.80 |
| 5. | G. Petrichenko | 60.00 |
| Quarter Finals Heat 3 | ||
| 1. | Victor Salmon | 94.70 |
| 2. | Guenther Oka | 89.30 |
| 3. | James Boggia | 86.00 |
| 4. | Sho Ikeda | 67.40 |
| 5. | A. Gunningham | 62.60 |
| Quarter Finals Heat 4 | ||
| 1. | Aaron Gunn | 100.00 |
| 2. | Busty Dunn | 82.70 |
| 3. | James Windsor | 82.40 |
| 4. | Jake Pelot | 74.90 |
| 5. |
|
-- -- |
SEMI FINALS
| Semi Finals Heat 1 | ||
| 1. | Guenther Oka | 97.40 |
| 2. | Aaron Gunn | 92.60 |
| 3. | Victor Salmon | 80.00 |
| 4. | Jack Battleday | 70.00 |
| Semi FinalsHeat 2 | ||
| 1. | Busty Dunn | 100.00 |
| 2. | Liam Peacock | 90.00 |
| 3. | Raph Trinidad | 75.10 |
| 4. | Brady Patry | 74.90 |
| FINALS | ||
| 1. | Guenther Oka | 94.00 |
| 2. | Busty Dunn | 88.30 |
| 3. | Liam Peacock | 87.70 |
| 4. | Aaron Gunn | 70.00 |
Sept. 29 - Oct. 1, 2017 | CamSur Watersports Complex
PRO WOMEN TRADITIONAL
| Semi Finals Heat 1 | ||
| 1. | Jamie Lopina | 95.40 |
| 2. | Anna Nikstad | 86.30 |
| 3. | Marina Kacheeva | 80.20 |
| 4. | Reina Kurata | 78.10 |
| 5. | ||
| Semi Finals Heat 2 | ||
| 1. | Julia Rick | 100.00 |
| 2. | Maxine Sapulette | 87.40 |
| 3. | E. Pruzhanskaya | 77.40 |
| 4. | Courtney Angus | 72.90 |
| 5. | Taylor McCullough | 62.30 |
| FINALS | ||
| 1. | Julia Rick | 97.40 |
| 2. | Anna Nikstad | 84.50 |
| 3. | Jamie Lopina | 82.10 |
| 4. | Maxine Sapulette | 76.00 |