EVENTS | 1ST | 2ND | 3RD |
0 | 0 | 0 | 0 |
Rider's News Feed
Bio coming soon...
← 2015
2016 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | SEMI | FINAL | WINNINGS |
← 2014
2016 →
2015 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
10/31 | IWWF World Championships | T7 | Boat | Cancun, Mexico | 3 | 42.67 | 4 | 33.89 | - | - |
10/4 | Houston Pro | ![]() |
Boat | Houston, TX | - | - | 2 | 74.33 | 3 | 80.67 |
9/19 | WWA World Championships | 4 | Boat | Portugal | - | - | 2 | 70.00 | 4 | 58.33 |
8/23 | Tokyo Pro | ![]() |
Boat | Tokyo, Japan | - | - | 1 | 85.00 | 3 | 89.33 |
8/16 | Nationals | 5 | Boat | Miami, FL | - | - | 3 | 75.00 | 5 | 63.33 |
7/25 | Wakefest | ![]() |
Boat | Smithville, TN | - | - | - | - | 2 | - |
6/13 | Nautique Pro-Am | T7 | Boat | Lathrop, CA | - | - | 3 | 63.33 | - | - |
5/24 | 56th Masters | 4 | Boat | Callaway Gardens | - | - | 2 | 77.67 | 4 | 68.00 |
4/26 | Cancun Pro | 6 | Boat | Cancun, Mexico | - | - | 2 | 61.67 | 6 | 63.33 |
4/18 | Wake Open | T7 | Boat | Waco, TX | - | - | 3 | 59.33 | - | - |
2015 →
2014 EVENT LOG | QUALIFYING | QUARTERS | SEMIS | FINALS | ||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
10/5 | Cancun Pro | 4 | Boat | Cancun, Mexico | - | - | - | - | 2 | 61.67 | 4 | 48.33 |
9/14 | WWA Worlds | 6 | Boat | Fort Lauderdale, FL | - | - | - | - | 2 | 73.33 | 6 | 43.33 |
8/24 | Wake Open | 6 | Boat | Orlando, FL | - | - | - | - | 2 | 70.00 | 6 | 60.00 |
7/26 | WWA Nationals | T7 | Boat | Waco, TX | - | - | - | - | 3 | 63.33 | - | - |
7/20 | Wakefest | ![]() |
Boat | Smithville, TN | - | - | - | - | - | - | 3 | - |
4/27 | Wake Games | T7 | Boat | Orlando, FL | - | - | 2 | 73.33 | 4 | 60.00 | - | - |
Tarah's Best Videos |
Wonder Woman | via O'Brien, 8.1.15 |
Spring Shred with Tarah | via Have Fun!, 4.13.15 |
Tarah Mikacich | via Purpose Film, 11.27.13 |
Masters Recap | via obrienwatersports, 7.11.13 |