Liquid Liesure | July 11-16, 2016
PRO MEN FEATURES
CLICK HERE FOR QUALIFYING RESULTS
Quarter Finals Heat 1 | ||
1. | Bene Tremmel | 75.50 |
2. | Liam Peacock | 64.50 |
3. | Mikey Bland | 63.50 |
4. | Nick Schäfers | 56.50 |
5. | Nick Davies | 52.50 |
6. | Freddy Carter | 47.00 |
Quarter Finals Heat 2 | ||
1. | Aaron Gunn | 73.00 |
2. | Yonel Cohen | 68.50 |
3. | Matty Muncey | 55.00 |
4. | CK Koester | 50.50 |
5. | Jordan Darwin | 48.50 |
6. | Lior Sofer | 36.00 |
Quarter Finals Heat 3 | ||
1. | Chandler Powell | 72.00 |
2. | Ryan Peacock | 69.00 |
3. | Jack Battleday | 58.00 |
4. | Bobby Carne | 41.50 |
5. | Julian Cohen | 39.75 |
5. | Enrique Labielle | 38.00 |
Quarter Finals Heat 4 | ||
1. | Busty Dunn | 78.50 |
2. | Joe Battleday | 69.50 |
3. | Guenther Oka | 68.00 |
4. | Guy Firer | 55.00 |
5. | Brady Patry | 47.50 |
6. | Cain Hamilton | 38.00 |
Quarter Finals Heat 5 | ||
1. | Dom Hernler | 67.00 |
2. | Jamie Neville | 58.00 |
3. | Alex Aulbach | 57.00 |
4. | John Dreiling | 53.00 |
5. | JB O'Neill | 51.50 |
6. | Liam Rundholz | 49.50 |
Quarter Finals Heat 6 | ||
1. | James Windsor | 71.50 |
2. | Daniel Grant | 68.00 |
3. | Victor Salmon | 57.50 |
4. | Jake Pelot | 52.00 |
5. | M. Wawrzyniak | 50.00 |
6. | Matty Hasler | 33.00 |
LCQ Heat 1 | ||
1. | Guenther Oka | 62.00 |
2. | Guy Firer | 57.00 |
3. | Nick Schäfers | 50.00 |
4. | Cain Hamilton | 44.50 |
5. | Mikey Bland | 39.00 |
6. | Nick Davies | 32.00 |
7. | Freddy Carter | 26.50 |
8. | Brady Patry | 11.00 |
LCQ Heat 2 | ||
1. | John Dreiling | 61.50 |
2. | Matty Muncey | 53.00 |
3. | Liam Rundholz | 39.30 |
4. | Alex Aulbach | 39.00 |
5. | CK Koester | 37.00 |
6. | Jordan Darwin | 32.50 |
7. | JB O'Neill | 31.00 |
8. | Lior Sofer | -- -- |
LCQ Heat 3 | ||
1. | Victor Salmon | 55.00 |
2. | Jack Battleday | 53.00 |
3. | Jake Pelot | 49.00 |
4. | Enrique Labielle | 42.50 |
5. | Bobby Carne | 33.75 |
6. | Julian Cohen | 33.50 |
7. | Matty Hasler | 28.00 |
8. | M. Wawrzyniak | 15.50 |
Semi Finals Heat 1 | ||
1. | Guenther Oka | 76.50 |
2. | Busty Dunn | 72.10 |
3. | Liam Peacock | 71..40 |
4. | Joe Battleday | 71.10 |
5. | Guy Firer | 68.60 |
6. | Bene Tremmel | 40.50 |
Semi Finals Heat 2 | ||
1. | Aaron Gunn | 73.50 |
2. | Yonel Cohen | 72.60 |
3. | Matty Muncey | 69.00 |
4. | Dom Hernler | 68.00 |
5. | John Dreiling | 67.00 |
6. | Jamie Neville | 62.50 |
Semi Finals Heat 3 | ||
1. | Chandler Powell | 77.50 |
2. | Ryan Peacock | 76.10 |
3. | James Windsor | 68.10 |
4. | Daniel Grant | 65.80 |
5. | Victor Salmon | 65.60 |
6. | Jack Battleday | 65.60 |
FINALS | ||
1. | Aaron Gunn | 81.10 |
2. | Yonel Cohen | 78.70 |
3. | Ryan Peacock | 74.30 |
4. | Guenther Oka | 70.80 |
5. | Busty Dunn | 70.50 |
6. | Chandler Powell | 65.90 |
PRO WOMEN FEATURES
Quarter Finals Heat 1 | ||
1. | Julia Rick | 87.00 |
2. | Madison White | 54.00 |
3. | Elke Venken | 30.80 |
4. | Candice Boisson | 26.00 |
5. |
|
-- -- |
Quarter Finals Heat 2 | ||
1. | M. Sapulette | 54.00 |
2. | Michela Phillips | 45.50 |
3. | Deanna Hatten | 34.50 |
4. | Maria Cuenca | 29.50 |
5. | Melissa Colborne | 26.50 |
Quarter Finals Heat 3 | ||
1. | Angelika Schriber | 45.50 |
2. | E. Pruzhanskaya | 44.00 |
3. | Katie Batchelor | 37.50 |
4. | Alicia Boisson | 31.00 |
5. |
|
-- -- |
Quarter Finals Heat 4 | ||
1. | Anna Nikstad | 68.00 |
2. | Sanne Meijer | 57.00 |
3. | T. McCullough | 53.00 |
4. | Maryh Rougier | 32.00 |
5. | Silvana Haidinger | 22.50 |
Quarter Finals Heat 5 | ||
1. | Jamie Lopina | 57.00 |
2. | Meg Barker | 41.50 |
3. | Steph Caller | 37.50 |
4. | Robbie Rendo | 22.50 |
5. | Nora Anderson | 14.50 |
LCQ Heat 1 | ||
1. | Deanna Hatten | 42.00 |
2. | Melissa Colborne | 32.50 |
3. | Maryh Rougier | 30.00 |
4. | Candice Boisson | 20.50 |
LCQ Heat 2 | ||
1. | Maria Cuenca | 30.00 |
2. | Katie Batchelor | 28.00 |
3. | Silvana Haidinger | 27.50 |
4. | Robbie Rendo | 14.50 |
LCQ Heat 3 | ||
1. | T. McCullough | 54.00 |
2. | Steph Caller | 53.00 |
3. | Elke Venken | 49.00 |
4. | Alicia Boisson | 30.50 |
Semi Finals Heat 1 | ||
1. | Michela Phillips | 43.90 |
2. | M. Sapulette | 40.00 |
3. | Katie Batechelor | 38.80 |
4. | Deanna Hatten | 26.10 |
Semi Finals Heat 2 | ||
1. | Jamie Lopina | 65.10 |
2. | T. McCullough | 43.00 |
3. | Madison White | 42.00 |
4. | Melissa Colborne | 31.50 |
Semi Finals Heat 3 | ||
1. | Anna Nikstad | 41.10 |
2. | Meg Barker | 34.50 |
3. | Steph Caller | 29.50 |
4. | Sanne Meijer | -- -- |
Semi Finals Heat 4 | ||
1. | Julia Rick | 66.20 |
2. | Ange Schriber | 36.40 |
3. | E. Pruzhanskaya | 28.40 |
4. | Maria Cuenca | 22.50 |
FINALS | ||
1. | Jamie Lopina | 61.50 |
2. | Julia Rick | 60.10 |
3. | Anna Nikstad | 57.80 |
4. | Maxine Sapulette | 52.30 |
5. | Angelika Schriber | 48.60 |
6. | Michela Phillips | 45.50 |
7. | Taylor McCullough | 44.40 |
8. | Meg Barker | 31.40 |