Acworth, GA | July 27-30, 2016
PRO MEN BOAT
Quarter Finals Heat 1 | ||
1. | Jeff Langley | 80.00 |
2. | Austin Hair | 70.00 |
3. | Marc Kroon | 55.00 |
4. | Gordon Harrison | 21.67 |
Quarter Finals Heat 2 | ||
1. | Massi Piffaretti | 90.00 |
2. | D. Thollander | 60.00 |
3. | Jimmy LaRiche | 41.67 |
4. | Tony Carroll | -- -- |
Quarter Finals Heat 3 | ||
1. | JD Webb | 80.00 |
2. | Joel Bartley | 70.00 |
3. | Andrew Adkison | 56.67 |
4. | Rusty Malinoski | 40.00 |
Quarter Finals Heat 4 | ||
1. | Dean Smith | 83.33 |
2. | Damien Adam | 71.67 |
3. | Kirby Liesmann | 53.33 |
4. | Juan Mendez | 40.00 |
Quarter Finals Heat 5 | ||
1. | Tony Iacconi | 84.67 |
2. | Steel Lafferty | 74.67 |
3. | Danny Harf | 70.00 |
4. | Brett Lee | 60.00 |
5. | Luciano Rondi | 6.67 |
Quarter Finals Heat 6 | ||
1. | Bob Soven | 86.67 |
2. | Nic Rapa | 83.33 |
3. | Josh Twelker | 80.00 |
4. | Joel Schrader | 56.33 |
5. | Keith Lyman | 54.33 |
Quarter Finals Heat 7 | ||
1. | Parker Siegele | 87.33 |
2. | Cory Teunissen | 83.00 |
3. | Tom Fooshee | 79.33 |
4. | Max van Helvoort | 66.67 |
5. | Chad Sharpe | 38.33 |
Quarter Finals Heat 8 | ||
1. | Mike Dowdy | 90.33 |
2. | Noah Flegel | 85.33 |
3. | Ian Cole | 64.33 |
4. | Vinny Knapp | 59.67 |
5. | Brandon Lee | 47.67 |
SEMI FINALS
Semi Finals Heat 1 | |||
1. | Massi Piffaretti | 80.00 | |
2. | Steel Lafferty | 73.33 | |
3. | JD Webb | 63.33 | |
4. | Damien Adam | 30.00 |
Semi Finals Heat 2 | |||
1. | Noah Flegel | 76.67 | |
2. | Dean Smith | 65.00 | |
3. | Jeff Langley | 55.00 | |
4. | Austin Hair | 33.33 |
Semi Finals Heat 3 | |||
1. | Tony Iacconi | 91.67 | |
2. | Nic Rapa | 80.00 | |
3. | Parker Siegele | 70.00 | |
4. | Joel Bartley | 60.00 |
Semi Finals Heat 4 | |||
1. | Mike Dowdy | 95.33 | |
2. | Cory Teunissen | 81.67 | |
3. | Bob Soven | 66.67 | |
4. | Danny Thollander | 56.67 |
FINALS | ||
1. | Tony Iacconi | 92.67 |
2. | Nic Rapa | 88.67 |
3. | Noah Flegel | 78.83 |
4. | Cory Teunissen | 75.00 |
5. | Massi Piffaretti | 69.33 |
6. | Mike Dowdy | 66.83 |
7. | Dean Smith | 64.67 |
8. | Steel Lafferty | 52.33 |
PRO WOMEN BOAT
Semi Finals Heat 1 | ||
1. | Amber Wing | 70.00 |
2. | Melissa Marquardt | 61.67 |
3. | Corrie Wilson | 51.67 |
4. | Taylor McCullough | 16.67 |
5. |
Semi Finals Heat 2 | ||
1. | Tarah Mikacich | 81.67 |
2. | Larisa Morales | 71.67 |
3. | Chloe Mills | 66.67 |
4. | Chelsea Clark | 50.00 |
5. |
Semi Finals Heat 3 | ||
1. | Nicola Butler | 80.00 |
2. | Raimi Merritt | 70.00 |
3. | Jamie Lopina | 61.67 |
4. | Abby Delgoffe | 40.00 |
5. | Erika Lang | -- -- |
FINALS | ||
1. | Amber Wing | 86.67 |
2. | Raimi Merritt | 81.67 |
3. | Nicola Butler | 77.50 |
4. | Larisa Morales | 73.33 |
5. | Tarah Mikacich | 68.33 |
6. | Melissa Marquardt | 50.00 |