Amber's News Feed
Amber is married to fellow pro wakeboarder, Dean Smith, with which they have a child named William.
Season:
2018 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT/CABLE | WINNINGS | |||
7/28 | National Championships | 6 | 13 | Boat | Monroe, WA | Nautique G23 | $1,000 |
2017 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT/CABLE | WINNINGS | |||
5/27 | 58th Masters | T5 | 8 | Boat | Pine Mountain, GA | Nautique G23 | - |
2016 EVENT LOG | ||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | QUAL. | SEMI | FINAL | WINNINGS | |
12/4 | Australian Open #1 | 5 | Boat | Canberra, NSW | - | - | 1/5 | - | ||
10/9 | Punta Cana Pro | 9 | Boat | Punta Cana, DO | - | 1/3 | 3/6 | $1,250 | ||
9/25 | World Cup | 13 | Boat | Linyi, China | 1/4 | 1/5 | 1/6 | - | ||
8/28 | World Championships | 17 | Boat | Toronto, ON | - | 1/4 | 3/8 | $2,000 | ||
8/21 | Seoul Pro | T7 | 15 | Boat | Seoul, South Korea | - | 3/4 | - | $750 | |
7/30 | National Championships | 12 | Boat | Acworth, GA | - | 1/4 | 1/6 | $4,500 | ||
7/23 | Wakefest | 3 | Boat | Smithville, TN | - | - | 1/3 | $3,000 | ||
7/3 | Sparks Pro | 12 | Boat | Sparks, NV | - | 1/4 | 3/6 | $1,250 | ||
6/12 | European Pro-Am | T10 | 17 | Boat | Portugal | 4/6 | - | - | - | |
5/29 | 57th Masters | T7 | 8 | Boat | Pine Mountain, GA | - | 4/4 | - | - | |
4/24 | Wake Open | 19 | Boat | Orlando, FL | 2/5 | 2/4 | 3/6 | $1,250 | ||
3/14 | Moomba Masters | 9 | 10 | Boat | Melbourne, Australia | 5/5 | - | - | - | |
TOTAL | $14,000 |
2015 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE | ||
missed entire season due to pregnancy. |
2014 EVENT LOG | QUALIFYING | SEMIS | FINALS | |||||||
DATE | EVENT | PLACE | TYPE | LOCATION | PLACE | SCORE | PLACE | SCORE | PLACE | SCORE |
10/5 | Cancun Pro | 6 | Boat | Cancun, Mexico | - | - | 1 | 73.33 | 6 | 20.00 |
9/21 | World Cup | Boat | Linyi, China | 2 | 64.67 | - | - | 2 | 67.33 | |
9/14 | WWA Worlds | Boat | Fort Lauderdale, FL | - | - | 1 | 83.33 | 2 | 78.33 | |
8/24 | Wake Open | 4 | Boat | Orlando, FL | - | - | 1 | 78.33 | 4 | 70.67 |
8/10 | Wakestock | Boat | Collingwood, ON | - | - | 2 | 76.67 | 3 | 73.33 | |
7/26 | WWA Nationals | Boat | Waco, TX | - | - | 1 | 78.33 | 2 | 78.00 | |
7/10 | Wakefest | Boat | Smithville, TN | - | - | - | - | 2 | - | |
5/25 | 55th Masters | Boat | Pine Mountain, GA | - | - | - | - | 1 | 88.00 | |
4/27 | Wake Games | Boat | Orlando, FL | 1 | 68.67 | 1 | 71.00 | 2 | 79.33 | |
3/15 | World Cup | 4 | Boat | Mandurah, Australia | 2 | 57.33 | - | - | 4 | 43.89 |
2013 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
9/1 | World Championships | 17 | Boat | Busan, South Korea | Mastercraft X-Star | - | |||||
8/18 | World Championships | 16 | Boat | Pleasant Prarie, WI | Supra SE550 | - | |||||
7/28 | National Championships | 14 | Boat | West Chester, OH | Nautique G23 | - | |||||
6/29 | PWT #3 | 12 | Boat | Mossdale, CA | Mastercraft X-Star | - | |||||
5/26 | 54th Masters | 6 | Boat | Pine Mountain, GA | Nautique G23 | - | |||||
5/18 | PWT #1 | 14 | Boat | Acworth, GA | Mastercraft X-Star | - | |||||
4/28 | Wake Games | 5 | 15 | Boat | Orlando, FL | Nautique G23 | - |
2012 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT/CABLE | WINNINGS | ||||
11/25 | World Cup | 9 | Boat | Palembang, Indonesia | Mastercraft X-Star | - | |||||
9/11 | MyWake Main Event | 6 | Boat | Orlando, FL | Tige Z3 | - | |||||
8/19 | World Championships | 14 | Boat | Pleasant Prarie, WI | Supra SE550 | - | |||||
8/5 | National Championships | 13 | Boat | West Chester, OH | Nautique G23 | - | |||||
7/28 | PWT #5 | 10 | Boat | Knoxville, TN | Mastercraft X-Star | - | |||||
6/30 | PWT #4 | 5 | 13 | Boat | Monroe, WA | Mastercraft X-Star | - | ||||
6/9 | PWT #3 | 6 | 11 | Boat | Branson MO | Mastercraft X-Star | - | ||||
6/2 | PWT #2 | 13 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |||||
5/27 | 53rd Masters | 6 | Boat | Pine Mountain, GA | Nautique G23 | - | |||||
5/19 | PWT #1 | 4 | 13 | Boat | Acworth, GA | Mastercraft X-Star | - | ||||
4/14 | Wake Games | 6 | 13 | Boat | Orlando, FL | Nautique G23 | - | ||||
3/17 | World Cup | 10 | Boat | Mandurah, Australia | Mastercraft X-Star | - |
2011 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
9/25 | World Cup | 10 | Boat | Linyi, China | Mastercraft X-Star | - | |||||
9/18 | World Cup | 9 | Boat | Sarawak, Malaysia | Mastercraft X-Star | - | |||||
8/28 | PWT #5 | T7 | 13 | Boat | Knoxville, TN | Mastercraft X-Star | - | ||||
8/18 | World Championships | 13 | Boat | Indianapolis, IN | Supra Launch 242 | - | |||||
7/31 | National Championships | 11 | Boat | Minneapolis, MN | Nautique 230 | - | |||||
7/17 | World Championships | 11 | Boat | Milan, Italy | Mastercraft X-Star | - | |||||
7/9 | PWT #4 | 11 | Boat | Monroe, WA | Mastercraft X-Star | - | |||||
6/11 | PWT #3 | 10 | Boat | Colorado Springs, CO | Mastercraft X-Star | - | |||||
6/4 | PWT #2 | 12 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |||||
5/29 | 52nd Masters | 6 | Boat | Pine Mountain, GA | Nautique 230 | - | |||||
5/21 | PWT #1 | 13 | Boat | Acworth, GA | Mastercraft X-Star | - | |||||
5/1 | Wake Games | 15 | Boat | Orlando, FL | Nautique 230 | - |
2010 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
8/30 | World Cup | 8 | Boat | Chuncheon, South Korea | Mastercraft X-Star | - | |||||
8/22 | World Championships | 14 | Boat | Orlando, FL | Supra Launch 242 | - | |||||
8/14 | PWT #5 | 11 | Boat | Knoxville, TN | Mastercraft X-Star | - | |||||
7/18 | National Championships | 17 | Boat | Sparks, NV | Nautique 230 | - | |||||
6/12 | PWT #2 | 5 | 12 | Boat | Fort Worth, TX | Mastercraft X-Star | - | ||||
5/30 | 51st Masters | 6 | Boat | Pine Mountain, GA | Nautique 230 | - | |||||
5/2 | Wake Games | 16 | Boat | Orlando, FL | Nautique 230 | - | |||||
4/10 | Board Up Miami | 8 | Boat | Miami, FL | - | ||||||
3/6 | Wakestock | Boat | Abu Dhabi, UAE | - | |||||||
1/29 | Australian Pro-Am | 3 | Boat | Stoney Park, NSW | Malibu VLX | - | |||||
1/10 | Wake Wars | Boat | Adelaide, South Australia | Mastercraft X-Star | - |
2009 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
10/3 | World Cup | Boat | Liuzhou, China | Mastercraft X-Star | - | ||||||
8/30 | World Championships | 11 | Boat | Orlando, FL | Supra | - | |||||
8/16 | PWT #5 | 13 | Boat | Sparks, NV | Mastercraft X-Star | - | |||||
7/12 | National Championships | 13 | Boat | Oklahoma City, OK | Nautique 230 | - | |||||
5/31 | PWT #1 | 14 | Boat | Fort Worth, TX | Mastercraft X-Star | - | |||||
5/24 | 50th Masters | 6 | Boat | Pind Mountain, GA | Nautique 230 | - | |||||
4/26 | Wake Games | 5 | 11 | Boat | Orlando, FL | Nautique 230 | - |
2008 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
8/10 | National Championships | 10 | Boat | Kenosha, WI | Nautique 220 | - | |||||
7/27 | Wakestock | 4 | Boat | Toronto, ON | Nautique 220 | - | |||||
7/13 | PWT #5 | 4 | 15 | Boat | Sparks, NV | Mastercraft X-Star | - | ||||
6/29 | PWT #4 | 13 | Boat | Phoenix, AZ | Mastercraft X-Star | - | |||||
6/22 | Tigé Pro-Am | 4 | 9 | Boat | Portland, OR | Tigé 24Vé | - | ||||
6/8 | PWT #3 | 5 | 15 | Boat | Twin Cities, MN | Mastercraft X-Star | - | ||||
6/1 | PWT #2 | 4 | 18 | Boat | Fort Worth, TX | Mastercraft X-Star | - | ||||
5/25 | 49th Masters | 8 | Boat | Pind Mountain, GA | Nautique 220 | - | |||||
5/18 | PWT #1 | 19 | Boat | Acworth, GA | Mastercraft X-Star | - | |||||
4/27 | Wake Games | 4 | 9 | Boat | Orlando, FL | Nautique 220 | - | ||||
3/16 | Australian Pro Tour #4 | Boat | Scoresby, VIC | - | |||||||
2/17 | Australian Pro Tour #3 | Boat | Hamilton, New Zealand | - | |||||||
1/26 | Australian Pro Tour #2 | Boat | Sydney, NSW | - | |||||||
12/2/07 | Australian Pro Tour #1 | Boat | Brisbane, QLD | - |
2007 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
8/26 | World Championships | 14 | Boat | Reno, NV | Supra | - | |||||
7/22 | PWT #5 | 17 | Boat | Portland, OR | Mastercraft X-Star | - | |||||
6/24 | National Championships | 12 | Boat | Kenosha, WI | Nautique | - | |||||
5/20 | PWT #1 | 21 | Boat | Acworth, GA | Mastercraft X-Star | - | |||||
2/25 | Planet X Wake Slam Jam | Boat | Gold Coast, Australia | - | |||||||
2/5 | Australian Pro Tour #4 | Boat | Brisbane, QLD | - | |||||||
1/22 | Australian Pro Tour #3 | Boat | Sydney, NSW | - | |||||||
1/17 | Australian Pro Tour #2 | Boat | Melbourne, VIC | - | |||||||
1/7 | Australian Pro Tour #1 | Boat | Mulwala, NSW | - |
2006 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
12/10 | Gravity Games | 7 | Boat | Perth, Australia | Supra 24 SSV | - | |||||
7/30 | PWT #5 | 15 | Boat | Reno, NV | Mastercraft X-Star | - |
2005 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
12/4 | Tigé Pro-Am | 4 | Boat | Marathon, FL | Tigé 24Vé | - |
2004 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
11/14 | US Open | 4 | Boat | Kauai, HI | - | ||||||
10/3 | World Championships | 5 | Boat | Orlando, FL | - | ||||||
8/22 | National Championships | T11 | Boat | Indianapolis, IN | Nautique | - |
2003 EVENT LOG | |||||||||||
DATE | EVENT | PLACE | OUT OF | TYPE | LOCATION | BOAT | WINNINGS | ||||
10/5 | World Championships | T10 | Boat | Orlando, FL | - | ||||||
8/24 | National Championships | T9 | Boat | Indianapolis, IN | - | ||||||
6/29 | PWT #3 | 4 | Boat | Portland, OR | Mastercraft X-Star | - |
Amber Wing | Elevated | via Elevated Clothing, 11.23.16 |
Amber Wing | via WakeWorld, 1.24.14 |
Sets in Motion: Amber Wing | via Oakley, 11.20.13 |
A Day with Amber | via Malibu, 7.24.13 |
Double Halfcab Roll | via Wakedition, 2.13.13 |
Morning Shred | via WakeGirls.com, 3.22.12 |
See More Videos ⇣
Melissa & Amber | via Liquid Force, 10.27.11 |
One Minute with Amber | via liquidforcefilms, 6.27.11 |
See Less Videos ⇡