WWA NATIONALS
August 13-16, 2015
PRO MEN FEATURES
| Quarter Finals Heat 1 | ||
| 1. | Chad Worrall | 98.50 |
| 2. | Adam Errington | 84.70 |
| 3. | John Dreiling | 84.50 |
| 4. | Jay Rohner | 72.30 |
| Quarter Finals Heat 2 | ||
| 1. | Chandler Powell | 100.00 |
| 2. | Pedro Caldes | 83.90 |
| 3. | Chad Sharpe | 74.20 |
| 4. | Shane Bonifay | 68.60 |
| Quarter Finals Heat 3 | ||
| 1. | Bob Soven | 94.70 |
| 2. | Oli Derome | 91.90 |
| 3. | Jamie Neville | 81.10 |
| 4. | Justin Lee | 72.30 |
| Quarter Finals Heat 4 | ||
| 1. | Guenther Oka | 100.00 |
| 2. | Danny Burnstein | 90.00 |
| 3. | Vinny Knapp | 80.00 |
| 4. | ||
| Quarter Finals Heat 5 | ||
| 1. | Keenan Allen | 97.70 |
| 2. | Ian Smith | 90.80 |
| 3. | Dylan Branch | 81.50 |
| Quarter Finals Heat 6 | ||
| 1. | Noah Flegel | 94.50 |
| 2. | Jimmy LaRiche | 91.30 |
| 3. | Hunter Hanson | 84.20 |
| Quarter Finals Heat 7 | ||
| 1. | Tom Fooshee | 96.20 |
| 2. | Jake Pelot | 93.80 |
| 3. | Gordy Cottrell | 80.00 |
| Quarter Finals Heat 8 | ||
| 1. | Shawn Watson | 94.50 |
| 2. | Omeir Saeed | 89.50 |
| 3. | Yonel Cohen | 86.00 |
| Semi Finals Heat 1 | ||
| 1. | Chandler Powell | 93.20 |
| 2. | Noah Flegel | 89.40 |
| 3. | Shawn Watson | 82.10 |
| 4. | Keenan Allen | 75.30 |
| Semi Finals Heat 2 | ||
| 1. | Tom Fooshee | 92.40 |
| 2. | Bob Soven | 83.40 |
| 3. | Guenther Oka | 83.20 |
| 4. | Chad Worrall | 81.00 |
| FINALS | ||
| 1. | Tom Fooshee | 88.33 |
| 2. | Noah Flegel | 85.70 |
| 3. | Bob Soven | 85.20 |
| 4. | Chandler Powell | 80.80 |
PRO WOMEN FEATURES
| Semi Finals | ||
| 1. | Jamie Lopina | 96.00 |
| 2. | Meagan Ethell | 90.30 |
| 3. | Taylor McCullough | 83.70 |
| FINALS | ||
| 1. | Jamie Lopina | 93.80 |
| 2. | Meagan Ethell | 90.30 |
| 3. | Taylor McCullough | 85.90 |